# Yuma County

### Summary  
28.8%  
share of renter households  
41.7%  
share of low-income households  
37.2%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households       | % share   |
|------------------|-----------|
| Renter households | 1,117     | 28.8%  
| Homeowner households | 2,767  | 71.2%  
| Total households  | 3,884     | 100.0% |

#### Low-income renter households
| Households       | % share   |
|------------------|-----------|
| Extremely low-income (≤30% AMI) | 209 | 18.7%  
| Very low-income (31-50% AMI)    | 44  | 3.9%  
| Low-income (51-80% AMI)          | 213 | 19.1%  
| All low-income households (<80% AMI) | 466 | 41.7%

#### Rent-burdened households
| Share of income spent on rent | Households | % share   |
|-------------------------------|------------|-----------|
| Moderately rent-burdened (30.0–34.9%) | 196 | 17.5%  
| 35.0–39.9%                               | 42  | 3.8%  
| 40.0-49.9%                               | 110 | 9.8%  
| Severely rent-burdened (≥50.0%)        | 220 | 19.7%  
| All rent-burdened households            | 416 | 37.2%

### Affordable housing shortage

#### Rent vs median household income
| Median household income                      | Amount ($) |  
|----------------------------------------------|------------|  
| in 2010                                      | 31,085     |  
| in 2021                                      | 39,871     |  
| Increase (2010–2021)                        | 28.3%      |

| Median rent                               | Amount ($) |  
|-------------------------------------------|------------|  
| in 2010                                   | 1,021      |  
| in 2021                                   | 626        |  
| Increase (2010–2021)                     | -38.7%     |

| Affordable housing stock                  | Supply, demand & shortage  |  
|-------------------------------------------|------------------------------|  
| Units                                     |                                |
| Supply (current stock)                    | 3,727                         |  
| Demand (total units needed)               | 253                           |  
| Shortage                                  | -2,357                      |  
| total shortage                            |  -2,357                      |  
| supply/demand ratio                       | 1473.1%                      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Type                                | Year | Zipcode | Market Rate | Low-income | Amount         |
|-----------------------------------------|-------------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK                     | New construction                    | 2014 | N/A     | 10452      | N/A        | $1,804,887     |
| IRVINGTON FAMILY APTS                   | New construction                    | 2007 | N/A     | 94538      | N/A        | $1,378,252     |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A     | 32208      | N/A        | $504,385       |
| HUNTINGTON RESERVE                      | NA                                  | 2006 | N/A     | 32773      | N/A        | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS        | New construction                    | 2016 | N/A     | 91768      | N/A        | $1,557,010     |
| INTERVALE GARDENS LLC                   | New construction                    | 2008 | N/A     | 10459      | N/A        | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                    | 2012 | N/A     | 33905      | N/A        | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | N/A     | 90018      | N/A        | $674,261       |
| IMPERIAL GARDENS FAMILY APTS            | New construction                    | 2009 | N/A     | 92243      | N/A        | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS         | Acquisition and Rehab               | 2016 | N/A     | 95490      | N/A        | $435,816       |
| HILTON SENIOR APTS                     | New construction                    | 2007 | N/A     | 14468      | N/A        | $242,084       |
| JEFFERSON AVENUE                        | New construction                    | 2020 | N/A     | 14208      | N/A        | $0             |
| INGRAM PRESERVATION                     | Acquisition and Rehab               | 2005 | N/A     | 90026      | N/A        | $390,500       |
| JACOB'S HILL                            | New construction                    | 2006 | N/A     | 10567      | N/A        | $1,420,505     |
| HOWARD AVENUE CLUSTER                  | Acquisition and Rehab               | 2006 | N/A     | 11233      | N/A        | $50,769        |
