# Yuba County

### Summary

**38.4%** share of renter households  
**42.3%** share of low-income households  
**48.1%** share of rent-burdened households

### Renter population data

| Type                     | Households | % share  |
|--------------------------|------------|----------|
| Renter households         | 10,332     | 38.4%    |
| Homeowner households      | 16,556     | 61.6%    |
| Total households          | 26,888     | 100.0%   |

### Low-income renter households

| Income Group                | Households | % share  |
|-----------------------------|------------|----------|
| Extremely low-income (≤30% AMI) | 1,866      | 18.1%    |
| Very low-income (31-50% AMI)   | 1,250      | 12.1%    |
| Low-income (51-80% AMI)       | 1,251      | 12.1%    |
| All low-income (<80% AMI)      | 4,367      | 42.3%    |

### Rent-burdened households

| Type                            | Households | % share  |
|---------------------------------|------------|----------|
| Moderately rent-burdened        | 2,671      | 25.9%    |
| 30.0–34.9%                      | 1,196      | 11.6%    |
| 35.0–39.9%                      | 633        | 6.1%     |
| 40.0-49.9%                      | 842        | 8.1%     |
| Severely rent-burdened         | 2,295      | 22.2%    |
| ≥50.0%                          | 2,295      | 22.2%    |
| All rent-burdened              | 4,966      | 48.1%    |

### Affordable housing shortage

| Metric                     | Amount ($)  |
|----------------------------|--------------|
| Median household income in 2010 | 30,336       |
| Median household income in 2021 | 40,913       |
| Increase (2010–2021)      | 34.9%        |
| Median rent in 2010       | 767          |
| Median rent in 2021       | 868          |
| Increase (2010–2021)      | 13.2%        |
| Supply (current stock)    | 3,834        |
| Demand (total units needed)| 2,601        |
| Shortage                   | -261         |
| Total shortage             | -261         |
| Supply/demand ratio        | 147.4%       |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Location   | Year | Type                                | Number of Units | Income Ceiling | LIHTC Allocation |
|---------------------------------------|------------|------|-------------------------------------|-----------------|----------------|------------------|
| HIGHBRIDGE OVERLOOK                   | N/A        | 2014 | New construction                     | 154             | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS                 | N/A        | 2007 | New construction                     | 99              | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE                       | N/A        | 2012 | New construction - Acquisition and Rehab | 200            | 60% AMI       | $504,385         |
| HUNTINGTON RESERVE                    | N/A        | 2006 | New construction                     | 168             | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS     | N/A        | 2016 | New construction                     | 61              | 60% AMI       | $1,557,010       |
| INTERVALE GARDENS LLC                 | N/A        | 2008 | New construction                     | 65              | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II      | N/A        | 2012 | New construction                     | 88              | 60% AMI       | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | N/A      | 2013 | New construction                     | 39              | 60% AMI       | $674,261         |
| IMPERIAL GARDENS FAMILY APTS          | N/A        | 2009 | New construction                     | 76              | 60% AMI       | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS       | N/A        | 2016 | Acquisition and Rehab                | 41              | 60% AMI       | $435,816         |
| HILTON SENIOR APTS                    | N/A        | 2007 | New construction                     | 69              | 60% AMI       | $242,084         |
| JEFFERSON AVENUE                      | N/A        | 2020 | New construction                     | 79              | 60% AMI       | $0               |
