Builders Patch | HousingCount Yolo County affordable housing data.
Yolo County
Summary
- 48.3% share of renter households
- 48.2% share of low-income households
- 49.8% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 36,429 |
| Homeowner households | 39,042 |
| Total households | 75,471 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 7,076 |
| Very low-income (31-50% AMI) | 3,651 |
| Low-income (51-80% AMI) | 6,849 |
| All low-income households (<80% AMI) | 17,576 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 7,601 | 20.9% |
| 30.0–34.9% | 2,919 | 8.0% |
| 35.0–39.9% | 2,039 | 5.6% |
| 40.0-49.9% | 2,643 | 7.3% |
| Severely rent-burdened | 10,548 | 29.0% |
| ≥50.0% | 10,548 | 29.0% |
| All rent-burdened households | 18,149 | 49.8% |
Affordable housing shortage
Rent vs median household income
| Measure | Amount ($) | Year |
|---|---|---|
| Median household income | 35,244 | 2010 |
| Median household income | 49,027 | 2021 |
| Increase (2010–2021) | 39.1% |
Median rent
| Measure | Amount ($) | Year |
|---|---|---|
| Median rent | 676 | 2010 |
| Median rent | 1,333 | 2021 |
| Increase (2010–2021) | 97.2% |
Affordable housing stock
| Measure | Units |
|---|---|
| Supply (current stock) | 7,106 |
| Demand (total units needed) | 10,569 |
| Shortage | 5,048 |
| Total shortage | 5,048 |
| Supply/demand ratio | 67.2% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of states
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 1 | 154 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 1 | 99 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 0 | 200 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 0 | 168 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 1 | 61 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 1 | 65 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 0 | 88 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 1 | 39 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 1 | 76 | $1,142,750 |
| ... | ... | ... | ... | ... | ... | ... |
.svg)