# Yakima County

### Summary

38.0% share of renter households  
41.6% share of low-income households  
39.5% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share |
|-------------------------|---------|
| Renter households        | 32,195  |
| Homeowner households     | 52,441  |
| Total households         | 84,636  |

#### Low-income renter households

| Households                               | % share |
|-----------------------------------------|---------|
| Extremely low-income (≤30% AMI)        | 4,377   |
| Very low-income (31-50% AMI)           | 4,513   |
| Low-income (51-80% AMI)                | 4,514   |
| All low-income households (<80% AMI)    | 13,404  |

#### Rent-burdened households

| Share of income spent on rent            | Households | % share |
|-----------------------------------------|------------|---------|
| Moderately rent-burdened                 | 6,430      | 20.0%   |
| 30.0–34.9%                              | 2,501      | 7.8%    |
| 35.0–39.9%                              | 1,983      | 6.2%    |
| 40.0-49.9%                              | 1,946      | 6.0%    |
| Severely rent-burdened                  | 6,295      | 19.6%   |
| All rent-burdened households            | 12,725     | 39.5%   |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**  
  - Amount ($)  
    - in 2010: 26,704  
    - in 2021: 41,956  
    - Increase (2010–2021): 57.1%

- **Median rent**  
  - Amount ($)  
    - in 2010: 535  
    - in 2021: 754  
    - Increase (2010–2021): 40.9%

#### Affordable housing stock

| Property Type                         | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|--------------------------------------|------------------------|-----------------------------|----------|---------------------|
| Units                                | 2,715                  | 7,416                       | 5,537    | 36.6%               |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                           | Year | Market Rate | Low-income | LIHTC allocation | Amount       |
|----------------------------------------|--------------------------------|------|-------------|------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK                    | New construction               | 2014 | 154         | 60% AMI    | $1,804,887      |
| IRVINGTON FAMILY APTS                  | New construction               | 2007 | 99          | 60% AMI    | $1,378,252      |
| HILLTOP VILLAGE                        | New construction - Acquisition  | 2012 | 200         | 60% AMI    | $504,385        |
| HUNTINGTON RESERVE                     | NA                             | 2006 | 168         | 60% AMI    | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction               | 2016 | 61          | 60% AMI    | $1,557,010      |
| INTERVALE GARDENS LLC                 | New construction               | 2008 | 65          | 60% AMI    | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II       | New construction               | 2012 | 88          | 60% AMI    | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction               | 2013 | 39          | 60% AMI    | $674,261        |
| IMPERIAL GARDENS FAMILY APTS           | New construction               | 2009 | 76          | 60% AMI    | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab          | 2016 | 41          | 60% AMI    | $435,816        |
| HILTON SENIOR APTS                    | New construction               | 2007 | 69          | 60% AMI    | $242,084        |
| HUDSON BAY APTS                        | New construction               | 2001 | 79          | 60% AMI    | $776,104        |
