# Worcester County

### Summary

23.7% share of renter households  
43.9% share of low-income households  
48.0% share of rent-burdened households

### Renter population data

| Household Type                  | Households | % share     |
|----------------------------------|------------|-------------|
| Renter households                | 5,345      | 23.7%       |
| Homeowner households             | 17,228     | 76.3%       |
| Total households                 | 22,573     | 100.0%      |
| Low-income renter households      | 2,346      | 43.9%       |

#### Renter households by income group

| Income Group                     | Households | % share     |
|----------------------------------|------------|-------------|
| Extremely low-income (≤30% AMI) | 533        | 10.0%       |
| Very low-income (31-50% AMI)    | 621        | 11.6%       |
| Low-income (51-80% AMI)         | 1,192      | 22.3%       |
| All low-income households (<80% AMI) | 2,346   | 43.9%       |

### Rent-burdened households

| Burden Level                      | Households | % share     |
|----------------------------------|------------|-------------|
| Moderately rent-burdened         | 1,171      | 21.9%       |
| 30.0–34.9%                       | 474        | 8.9%        |
| 35.0–39.9%                       | 223        | 4.2%        |
| 40.0-49.9%                       | 474        | 8.9%        |
| Severely rent-burdened          | 1,395      | 26.1%       |
| ≥50.0%                          | 1,395      | 26.1%       |
| All rent-burdened households    | 2,566      | 48.0%       |

### Affordable housing shortage

**Rent vs median household income**

| Year    | Median Household Income ($) | Median Rent ($) |
|---------|-----------------------------|------------------|
| 2010    | 30,932                      | 682              |
| 2021    | 38,750                      | 835              |
| Increase (2010–2021) | 25.3%                | 22.4%            |

**Affordable housing stock**

| Supply (current stock) | Demand (total units needed) | Shortage |
|-----------------------|---------------------------|----------|
| 1,038                 | 1,101                     | 357      |
| **Total shortage**    | **94.3% supply/demand ratio** |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                   | Type                          | Year | Zipcode | Market Rate | Low-income | Amount               |
|----------------------------------------|-------------------------------|------|---------|--------------|-------------|---------------------|
| HIGHBRIDGE OVERLOOK                    | New construction              | 2014 | N/A     | 1            | N/A         | $1,804,887         |
| IRVINGTON FAMILY APTS                   | New construction              | 2007 | N/A     | 1            | N/A         | $1,378,252         |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A     | 0 | N/A           | $504,385           |
| HUNTINGTON RESERVE                     | NA                            | 2006 | N/A     | 0            | N/A         | $424,046           |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction              | 2016 | N/A     | 1            | N/A         | $1,557,010         |
| INTERVALE GARDENS LLC                  | New construction              | 2008 | N/A     | 1            | N/A         | $659,087           |
| HOMES OF RENAISSANCE PRESERVE II        | New construction              | 2012 | N/A     | 0            | N/A         | $1,510,000         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction              | 2013 | N/A     | 1            | N/A         | $674,261           |
| IMPERIAL GARDENS FAMILY APTS           | New construction              | 2009 | N/A     | 1            | N/A         | $1,142,750         |
| ...                                    | ...                           | ...  | ...     | ...          | ...         | ...                 |

**Note:** Additional properties with similar structure have been omitted for brevity.
