# Wilson County

### Summary

- **23.3%** share of renter households
- **47.2%** share of low-income households
- **43.1%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households           | % share  |
|----------------------|----------|
| Renter households     | 12,338   |
| Homeowner households  | 40,645   |
| Total households      | 52,983   |

#### Low-income renter households
| Household Classification          | Households | % share   |
|------------------------------------|------------|-----------|
| Extremely low-income (≤30% AMI)    | 1,771      | 14.4%     |
| Very low-income (31-50% AMI)       | 1,212      | 9.8%      |
| Low-income (51-80% AMI)            | 2,836      | 23.0%     |
| All low-income households (<80% AMI)| 5,819      | 47.2%     |

#### Rent-burdened households
| Household Classification              | Households | % share   |
|--------------------------------------|------------|-----------|
| Moderately rent-burdened             | 2,852      | 23.1%     |
| 30.0–34.9%                           | 1,246      | 10.1%     |
| 35.0–39.9%                           | 910        | 7.4%      |
| 40.0-49.9%                           | 696        | 5.6%      |
| Severely rent-burdened               | 2,465      | 20.0%     |
| ≥50.0%                               | 2,465      | 20.0%     |
| All rent-burdened households         | 5,317      | 43.1%     |

### Affordable housing shortage

#### Rent vs median household income
| Year     | Median Income ($) | Median Rent ($) |
|----------|-------------------|------------------|
| 2010     | 30,297            | 446              |
| 2021     | 49,411            | 977              |

- **Increase (2010–2021)**: 63.1% income, 119.1% rent

#### Affordable housing stock
| Description            | Units   |
|-----------------------|---------|
| Supply (current stock) | 1,560   |
| Demand (total units needed) | 2,958   |
| Shortage               | 1,577   |
| Supply/Demand Ratio    | 52.7%   |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                 | Type                             | Year | Income Ceiling | LIHTC Allocation | Total Units | Market Rate | Low-Income | Amount         |
|--------------------------------------|----------------------------------|------|----------------|------------------|-------------|-------------|------------|-----------------|
| HIGHBRIDGE OVERLOOK                  | New construction                  | 2014 | N/A            | $1,804,887       | 154         | N/A         | 60% AMI    | N/A             |
| IRVINGTON FAMILY APTS                | New construction                  | 2007 | N/A            | $1,378,252       | 99          | N/A         | 60% AMI    | N/A             |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab| 2012 | N/A            | $504,385         | 200         | N/A         | 60% AMI    | N/A             |
| HUNTINGTON RESERVE                   | N/A                               | 2006 | N/A            | $424,046         | 168         | N/A         | 60% AMI    | N/A             |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction                  | 2016 | N/A            | $1,557,010       | 61          | N/A         | 60% AMI    | N/A             |
| INTERVALE GARDENS LLC                | New construction                  | 2008 | N/A            | $659,087         | 65          | N/A         | 60% AMI    | N/A             |
| HOMES OF RENAISSANCE PRESERVE II     | New construction                  | 2012 | N/A            | $1,510,000       | 88          | N/A         | 60% AMI    | N/A             |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                | 2013 | N/A            | $674,261         | 39          | N/A         | 60% AMI    | N/A             |
| ...                                  |                                  | ...  | ...            | ...              | ...         | ...         | ...        | ...             |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
