Builders Patch | HousingCount Wilson County affordable housing data.
Wilson County
Summary
- 41.5% share of renter households
- 42.6% share of low-income households
- 43.0% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 13,273 |
| Homeowner households | 18,707 |
| Total households | 31,980 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 1,821 |
| Very low-income (31-50% AMI) | 2,371 |
| Low-income (51-80% AMI) | 1,458 |
| All low-income households (<80% AMI) | 5,650 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 2,824 | 21.3% |
| 30.0–34.9% | 808 | 6.1% |
| 35.0–39.9% | 1,052 | 7.9% |
| 40.0-49.9% | 964 | 7.3% |
| Severely rent-burdened | 2,878 | 21.7% |
| ≥50.0% | 2,878 | 21.7% |
| All rent-burdened households | 5,702 | 43.0% |
Affordable housing shortage
Rent vs median household income
| Median household income | Amount ($) |
|---|---|
| in 2010 | 24,588 |
| in 2021 | 30,434 |
| Increase (2010–2021) | 23.8% |
Median rent
| Median rent | Amount ($) |
|---|---|
| in 2010 | 392 |
| in 2021 | 541 |
| Increase (2010–2021) | 38.0% |
Affordable housing stock
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 222 |
| Demand (total units needed) | 3,428 |
| Shortage | 3,229 |
| Total shortage | 3,229 |
| Supply/demand ratio | 6.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Income ceiling | LIHTC allocation | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | 1 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | 1 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | 0 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | 1 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | 1 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | 0 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | 1 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | 1 | N/A | $435,816 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
The table continues with further housing data.