# Williamson County

### Summary

19.7% share of renter households  
48.9% share of low-income households  
41.0% share of rent-burdened households

### Renter population data
**Renters vs homeowners**  
| Households                   | % share  |
|-----------------------------|----------|
| Renter households           | 16,793   |
| Homeowner households        | 68,518   |
| Total households            | 85,311   |

**Low-income renter households**  
**Renter households by income group**  
| Households                   | % share  |
|-----------------------------|----------|
| Extremely low-income  ≤30% AMI | 2,450    |
| Very low-income       31-50% AMI | 2,784    |
| Low-income            51-80% AMI | 2,972    |
| All low-income households <80% AMI | 8,206    |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                   | % share  |
|-----------------------------|----------|
| Moderately rent-burdened   | 3,451    |
| 30.0–34.9%                 | 1,180    |
| 35.0–39.9%                 | 935      |
| 40.0-49.9%                 | 1,336    |
| Severely rent-burdened     | 3,442    |
| ≥50.0%                     | 3,442    |
| All rent-burdened households | 6,893   |

### Affordable housing shortage
**Rent vs median household income**  
**Median household income**  
| Amount ($)                  | Year     |
|-----------------------------|----------|
| 43,818                      | 2010     |
| 70,266                      | 2021     |
| Increase (2010–2021)       | 60.4%    |

**Median rent**  
| Amount ($)                  | Year     |
|-----------------------------|----------|
| 609                         | 2010     |
| 1,499                       | 2021     |
| Increase (2010–2021)       | 146.1%   |

**Affordable housing stock**  
| Units                                      | Supply (current stock)  | Demand (total units needed) | Shortage             |
|--------------------------------------------|------------------------|----------------------------|----------------------|
|                                            | 546                    | 3,552                      | 3,042                |
| 15.4% supply/demand ratio

### HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name                            | Type                             | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount      |
|---------------------------------|----------------------------------|------|---------|----------------|----------------|------------------|-------------|
| HIGHBRIDGE OVERLOOK             | New construction                 | 2014 | N/A     | 1              | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS          | New construction                 | 2007 | N/A     | 1              | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | N/A     | 0              | 60% AMI       | $504,385        |
| HUNTINGTON RESERVE              | NA                               | 2006 | N/A     | 0              | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                 | 2016 | N/A     | 1              | 60% AMI       | $1,557,010      |
| INTERVALE GARDENS LLC         | New construction                 | 2008 | N/A     | 1              | 60% AMI       | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction                 | 2012 | N/A     | 0              | 60% AMI       | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                 | 2013 | N/A     | 1              | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS   | New construction                 | 2009 | N/A     | 1              | 60% AMI       | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab            | 2016 | N/A     | 1              | 60% AMI       | $435,816        |
| HILTON SENIOR APTS             | New construction                 | 2007 | N/A     | 0              | 60% AMI       | $242,084        |
| JEFFERSON AVENUE               | New construction                 | 2020 | N/A     | 10             | 60% AMI       | $0             |
| INGRAM PRESERVATION            | Acquisition and Rehab            | 2005 | N/A     | 5              | 60% AMI       | $390,500        |
| JACOB'S HILL                   | New construction                 | 2006 | N/A     | 0              | 60% AMI       | $1,420,505      |
| HOWARD AVENUE CLUSTER          | Acquisition and Rehab            | 2006 | N/A     | 2              | 60% AMI       | $50,769        |
| JACKSON TERRACE                | Acquisition and Rehab            | 2006 | N/A     | 0              | 60% AMI       | $1,557,608      |
| Jefferson Cluster (Atlantic Ave) | Acquisition and Rehab            | 2005 | N/A     | 4              | 60% AMI       | $93,887        |
| Jefferson Cluster (143 Jefferson Ave) | Acquisition and Rehab            | 2005 | N/A     | 1              | 60% AMI       | $43,251        |
