Builders Patch | HousingCount Wicomico County affordable housing data.
Wicomico County
Summary
- 41.6% share of renter households
- 41.4% share of low-income households
- 46.1% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share | |
|---|---|---|
| Renter households | 16,399 | 41.6% |
| Homeowner households | 23,053 | 58.4% |
| Total households | 39,452 | 100.0% |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 2,524 |
| Very low-income (31-50% AMI) | 2,003 |
| Low-income (51-80% AMI) | 2,257 |
| All low-income households (<80% AMI) | 6,784 |
Rent-burdened households
| Households | % share | |
|---|---|---|
| Moderately rent-burdened | 3,841 | 23.4% |
| 30.0–34.9% | 1,132 | 6.9% |
| 35.0–39.9% | 1,179 | 7.2% |
| 40.0-49.9% | 1,530 | 9.3% |
| Severely rent-burdened | 3,714 | 22.6% |
| ≥50.0% | 3,714 | 22.6% |
| All rent-burdened households | 7,555 | 46.1% |
Affordable housing shortage
| Amount ($) | |
|---|---|
| Median household income | |
| 2010 | 33,729 |
| 2021 | 41,619 |
| Increase (2010–2021) | 23.4% |
| Median rent | |
| 2010 | 629 |
| 2021 | 892 |
| Increase (2010–2021) | 41.8% |
| Affordable housing stock | |
| Supply (current stock) | 1,525 |
| Demand (total units needed) | 3,879 |
| Shortage | 2,752 |
| Total shortage | 2,752 |
| Supply/demand ratio | 39.3% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 88 | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 39 | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 76 | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 41 | 60% AMI | $435,816 |
| ... | ... | ... | ... | ... | ... | ... |
Additional properties are listed in the full dataset.