# Whitman County

### Summary

55.6%

share of renter households

41.5%

share of low-income households

57.0%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % Share  |
|-------------------------|----------|
| Renter households       | 10,010   | 55.6%   |
| Homeowner households    | 8,000    | 44.4%   |
| Total households        | 18,010   | 100.0%  |

#### Low-income renter households

| Households                         | % Share  |
|-----------------------------------|----------|
| Extremely low-income (≤30% AMI)   | 2,149    | 21.5%   |
| Very low-income (31-50% AMI)      | 926      | 9.3%    |
| Low-income (51-80% AMI)           | 1,079    | 10.8%   |
| All low-income households (<80% AMI)| 4,154    | 41.5%   |

#### Rent-burdened households

| Households                        | % Share  |
|----------------------------------|----------|
| Moderately rent-burdened         | 1,982    | 19.8%   |
| 30.0–34.9%                       | 471      | 4.7%    |
| 35.0–39.9%                       | 597      | 6.0%    |
| 40.0-49.9%                       | 914      | 9.1%    |
| Severely rent-burdened           | 3,719    | 37.2%   |
| ≥50.0%                          | 3,719    | 37.2%   |
| All rent-burdened households      | 5,701    | 57.0%   |

### Affordable housing shortage

#### Rent vs median household income

| Year  | Median household income ($) | Median rent ($) | Increase (2010–2021) |
|-------|-----------------------------|------------------|----------------------|
| 2010  | 17,058                      | 567              | 39.1%               |
| 2021  | 23,729                      | 804              | 41.8%               |

#### Affordable housing stock

| Supply (current stock) | Demand (total units needed) | Shortage    | Supply/Demand Ratio |
|-------------------------|----------------------------|------------|---------------------|
| 312                     | 2,739                      | 2,541      | 11.4%               |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                         | Type                                     | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation |
|------------------------------|------------------------------------------|------|---------|-----------------|----------------|------------------|
| HIGHBRIDGE OVERLOOK          | New construction                         | 2014 | N/A     | 154             | 60% AMI        | $1,804,887       |
| IRVINGTON FAMILY APTS        | New construction                         | 2007 | N/A     | 99              | 60% AMI        | $1,378,252       |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | 2012 | N/A     | 200             | 60% AMI        | $504,385         |
| HUNTINGTON RESERVE           | N/A                                      | 2006 | N/A     | 168             | 60% AMI        | $424,046         |
| HOLT + HAMILTON FAMILY APTS  | New construction                         | 2016 | N/A     | 61              | 60% AMI        | $1,557,010       |
| INTERVALE GARDENS LLC        | New construction                         | 2008 | N/A     | 65              | 60% AMI        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction                     | 2012 | N/A     | 88              | 60% AMI        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction               | 2013 | N/A     | 39              | 60% AMI        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS | New construction                         | 2009 | N/A     | 76              | 60% AMI        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab                 | 2016 | N/A     | 41              | 60% AMI        | $435,816         |
