# White County

### Summary

22.9% share of renter households

46.3% share of low-income households

43.6% share of rent-burdened households

### Renter population data

| Households                | % share  |
|---------------------------|----------|
| Renter households          | 2,360    |
| Homeowner households       | 7,946    |
| Total households           | 10,306   |

### Low-income renter households

| Households                                | % share  |
|-------------------------------------------|----------|
| Extremely low-income ≤30% AMI             | 226      |
| Very low-income 31-50% AMI                | 407      |
| Low-income 51-80% AMI                     | 459      |
| All low-income households <80% AMI        | 1,092    |

### Rent-burdened households

| Households                       | % share  |
|----------------------------------|----------|
| Moderately rent-burdened         | 439      |
| 30.0–34.9%                       | 175      |
| 35.0–39.9%                       | 55       |
| 40.0-49.9%                       | 209      |
| Severely rent-burdened           | 589      |
| ≥50.0%                            | 589      |
| All rent-burdened households     | 1,028    |

### Affordable housing shortage

**Rent vs median household income**

| Year     | Amount ($) |
|----------|------------|
| 2010     | 21,076     |
| 2021     | 29,028     |
| Increase  | 37.7%     |

| Median rent                            | Amount ($) |
|---------------------------------------|------------|
| in 2010                              | 911          |
| in 2021                              | 549          |
| Increase (2010–2021)                  | -39.7%      |

### Affordable housing stock

| Units                           | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|---------------------------------|-----------------------|----------------------------|----------|---------------------|
|                                 | 802                   | 607                        | 19       | 132.1%              |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                       | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation |
|----------------------------------------|----------------------------|------|---------|-----------------|----------------|------------------|
| HIGHBRIDGE OVERLOOK                    | New construction           | 2014 | N/A     | 154             | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS                  | New construction           | 2007 | N/A     | 99              | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A | 200           | 60% AMI       | $504,385         |
| HUNTINGTON RESERVE                     | NA                         | 2006 | N/A     | 168             | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction           | 2016 | N/A     | 61              | 60% AMI       | $1,557,010       |
| INTERVALE GARDENS LLC                  | New construction           | 2008 | N/A     | 65              | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II       | New construction           | 2012 | N/A     | 88              | 60% AMI       | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction           | 2013 | N/A     | 39              | 60% AMI       | $674,261         | 
| IMPERIAL GARDENS FAMILY APTS           | New construction           | 2009 | N/A     | 76              | 60% AMI       | $1,142,750       | 
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab      | 2016 | N/A     | 41              | 60% AMI       | $435,816         |
| HILTON SENIOR APTS                     | New construction           | 2007 | N/A     | 69              | 60% AMI       | $242,084         |
| JEFFERSON AVENUE                       | New construction           | 2020 | N/A     | 79              | 60% AMI       | $0               |
| INGRAM PRESERVATION                    | Acquisition and Rehab      | 2005 | N/A     | 135             | 60% AMI       | $390,500         | 
| JACOB'S HILL                           | New construction           | 2006 | N/A     | 103             | 60% AMI       | $1,420,505       |
