# Weld County

### Summary  
- **25.2%** share of renter households  
- **49.3%** share of low-income households  
- **48.3%** share of rent-burdened households

### Renter population data  
#### Renters vs homeowners  
| Households              | % share   |  
|-------------------------|-----------|  
| Renter households       | 28,038    |  
| Homeowner households    | 83,184    |  
| Total households        | 111,222   |

#### Low-income renter households  
| Households        | % share   |  
|-------------------|-----------|  
| Extremely low-income (≤30% AMI) | 3,957     |  
| Very low-income (31-50% AMI)    | 3,179     |  
| Low-income (51-80% AMI)         | 6,678     |  
| All low-income households (<80% AMI) | 13,814  |

#### Rent-burdened households  
| Households            | % share   |  
|-----------------------|-----------|  
| Moderately rent-burdened | 7,134     |  
| 30.0–34.9%          | 2,616     |  
| 35.0–39.9%          | 1,830     |  
| 40.0-49.9%          | 2,688     |  
| Severely rent-burdened | 6,408     |  
| ≥50.0%               | 6,408     |  
| All rent-burdened households | 13,542   |

### Affordable housing shortage  
#### Rent vs median household income  
- **Median household income**:  
  - Amount ($)  
    - in 2010: **28,471**  
    - in 2021: **47,129**  
    - Increase (2010–2021): **65.5%**  
- **Median rent**:  
  - Amount ($)  
    - in 2010: **380**  
    - in 2021: **1,097**  
    - Increase (2010–2021): **188.7%**

#### Affordable housing stock  
| Units                                | Amount                      |  
|--------------------------------------|-----------------------------|  
| Supply (current stock)              | 295                         |  
| Demand (total units needed)         | 6,746                       |  
| Shortage                             | 6,538                       |  
| **Total shortage**                   | **6,538**                  |  
| **Supply/Demand ratio**             | **4.4%**                   |

## HUD National Low Income Housing Tax Credit (LIHTC) Database  
| Name                                 | Type                          | Year | Zipcode | Low-income | LIHTC allocation |  
|--------------------------------------|-------------------------------|------|---------|------------|------------------|  
| HIGHBRIDGE OVERLOOK                  | New construction              | 2014 | N/A     | 60% AMI    | $1,804,887       |  
| IRVINGTON FAMILY APTS                | New construction              | 2007 | N/A     | 60% AMI    | $1,378,252       |  
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385 |  
| HUNTINGTON RESERVE                    | N/A                           | 2006 | N/A     | 60% AMI    | $424,046         |  
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction              | 2016 | N/A     | 60% AMI    | $1,557,010       |  
|- - - - - - - - - - - - - - - - - - - - - -|------------------------|------|---------|------------|------------------|  
| HOMES OF RENAISSANCE PRESERVE II    | New construction              | 2012 | N/A     | 60% AMI    | $1,510,000       |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction          | 2013 | N/A     | 60% AMI    | $674,261         |  
| IMPERIAL GARDENS FAMILY APTS         | New construction              | 2009 | N/A     | 60% AMI    | $1,142,750       |  
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab        | 2016 | N/A     | 60% AMI    | $435,816         |  
| BACKSPACE                            |                               |      |         |            |                  |

HousingCount
---
Builders Patch Inc. © 2025 – All rights reserved.
