# Weakley County

### Summary

33.3% share of renter households  
44.9% share of low-income households  
37.6% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share |
|-------------------------|---------|
| Renter households       | 4,400   |  33.3%  |
| Homeowner households     | 8,813   |  66.7%  |
| Total households         | 13,213  | 100.0%  |

#### Low-income renter households

| Households                        | % share |
|----------------------------------|---------|
| Extremely low-income ≤30% AMI    | 627     | 14.2%   |
| Very low-income 31-50% AMI       | 448     | 10.2%   |
| Low-income 51-80% AMI            | 902     | 20.5%   |
| All low-income households <80% AMI | 1,977   | 44.9%   |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|--------------------------------|------------|---------|
| Moderately rent-burdened       | 961        | 21.8%   |
| 30.0–34.9%                     | 324        | 7.4%    |
| 35.0–39.9%                     | 272        | 6.2%    |
| 40.0-49.9%                     | 365        | 8.3%    |
| Severely rent-burdened         | 695        | 15.8%   |
| ≥50.0%                         | 695        | 15.8%   |
| All rent-burdened households    | 1,656      | 37.6%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income | Amount ($) | Increase (2010–2021) |
|------|------------------------|-------------|-----------------------|
| 2010 |                        | 15,539      |                       |
| 2021 |                        | 26,463      | 70.3%                 |

#### Median rent

| Year | Median rent | Amount ($) | Increase (2010–2021) |
|------|-------------|-------------|----------------------|
| 2010 |             | 377         |                      |
| 2021 |             | 470         | 24.7%                |

#### Affordable housing stock

| Units                | Amount                |
|---------------------|-----------------------|
| Supply (current stock)| 1,522                 |
| Demand (total units needed)| 972             |
| Shortage               | -128                  |
| Total shortage         | -128                  |
| Supply/demand ratio         | 156.6%              |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

### List of states

| Name                         | Type                               | Year | Zipcode  | Market Rate | Low-income | Type | Amount      |
|-----------------------------|------------------------------------|------|----------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK         | New construction                   | 2014 | N/A      | N/A         | 154        | N/A  | $1,804,887  |
| IRVINGTON FAMILY APTS       | New construction                   | 2007 | N/A      | N/A         | 99         | N/A  | $1,378,252  |
| HILLTOP VILLAGE             | New construction - Acquisition and Rehab | 2012 | N/A      | N/A         | 200        | N/A  | $504,385    |
| HUNTINGTON RESERVE          | NA                                 | 2006 | N/A      | N/A         | 168        | N/A  | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction          | 2016 | N/A      | N/A         | 61         | N/A  | $1,557,010  |
| INTERVALE GARDENS LLC       | New construction                   | 2008 | N/A      | N/A         | 65         | N/A  | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction           | 2012 | N/A      | N/A         | 88         | N/A  | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A   | N/A         | 39         | N/A  | $674,261    |
| IMPERIAL GARDENS FAMILY APTS | New construction                   | 2009 | N/A      | N/A         | 76         | N/A  | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab          | 2016 | N/A      | N/A         | 41         | N/A  | $435,816    |
| HILTON SENIOR APTS         | New construction                   | 2007 | N/A      | N/A         | 69         | N/A  | $242,084    |
| JEFFERSON AVENUE           | New construction                   | 2020 | N/A      | N/A         | 79         | N/A  | $0          |
| INGRAM PRESERVATION        | Acquisition and Rehab              | 2005 | N/A      | N/A         | 135        | N/A  | $390,500    |
| ...                         | ...                                | ...  | ...      | ...         | ...        | ...  | ...         |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
