# Wayne County

### Summary

- **20.8%** share of renter households
- **44.6%** share of low-income households
- **34.0%** share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Type                | Households | % share  |
|---------------------|------------|----------|
| Renter households    | 1,181      | 20.8%    |
| Homeowner households  | 4,490      | 79.2%    |
| Total households      | 5,671      | 100.0%   |

**Low-income renter households**  
| Income Group                       | Households | % share  |
|------------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)    | 225        | 19.1%    |
| Very low-income (31-50% AMI)      | 204        | 17.3%    |
| Low-income (51-80% AMI)           | 98         | 8.3%     |
| All low-income households (<80% AMI) | 527        | 44.6%    |

**Rent-burdened households**  
| Type                       | Households | % share  |
|-----------------------------|------------|----------|
| Moderately rent-burdened     | 200        | 16.9%    |
| 30.0–34.9%                 | 59         | 5.0%     |
| 35.0–39.9%                 | 78         | 6.6%     |
| 40.0-49.9%                 | 63         | 5.3%     |
| Severely rent-burdened      | 201        | 17.0%    |
| ≥50.0%                     | 201        | 17.0%    |
| All rent-burdened households   | 401        | 34.0%    |

### Affordable housing shortage

**Rent vs median household income**  
- **Median household income**  
    - Amount ($)  
        - in 2010: 15,776  
        - in 2021: 22,826  
        - Increase (2010–2021): **44.7%**

- **Median rent**  
    - Amount ($)  
        - in 2010: 380  
        - in 2021: 361  
        - Increase (2010–2021): **-5.0%**

### Affordable housing stock

**Supply, demand & shortage**  
| Type                          | Units   |
|-------------------------------|---------|
| Supply (current stock)       | 2,915   |
| Demand (total units needed)  | 342     |
| Shortage                     | -1,341  |
| **Total shortage**            |  -1,341 |
| **Supply/demand ratio**       | 852.3%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

#### Construction 
| Name                           | Number of units | Income ceiling | LIHTC allocation | Type                    | Year | Zipcode | Market Rate | Low-income | Amount   |
|--------------------------------|-----------------|-----------------|------------------|-------------------------|------|---------|-------------|------------|----------|
| HIGHBRIDGE OVERLOOK           | N/A             | 2014            | N/A              | New construction        | N/A  | 10452   | N/A         | 154        | $1,804,887 |
| IRVINGTON FAMILY APTS         | N/A             | 2007            | N/A              | New construction        | N/A  | 94538   | N/A         | 99         | $1,378,252 |
| HILLTOP VILLAGE               | N/A             | 2012            | N/A              | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | 200        | $504,385   |
| HUNTINGTON RESERVE            | N/A             | 2006            | N/A              | NA                      | N/A  | 32773   | N/A         | 168        | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | N/A         | 2016            | N/A              | New construction        | N/A  | 91768   | N/A         | 61         | $1,557,010 |
| INTERVALE GARDENS LLC         | N/A             | 2008            | N/A              | New construction        | N/A  | 10459   | N/A         | 65         | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II | N/A         | 2012            | N/A              | New construction        | N/A  | 33905   | N/A         | 88         | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | N/A | 2013 | N/A | New construction | N/A | 90018 | N/A | 39 | $674,261 |
