# Wayne County

## Summary

- **37.7%** share of renter households
- **48.5%** share of low-income households
- **42.7%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 17,614   |
| Homeowner households        | 29,147   |
| Total households            | 46,761   |

### Low-income renter households

| Households                  | % share  |
|-----------------------------|----------|
| Extremely low-income (≤30% AMI) | 2,933   |
| Very low-income (31-50% AMI)    | 1,815   |
| Low-income (51-80% AMI)         | 3,790   |
| All low-income households (<80% AMI) | 8,538  |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 4,054      | 23.0%   |
| 30.0–34.9%                   | 1,551      | 8.8%    |
| 35.0–39.9%                   | 1,081      | 6.1%    |
| 40.0-49.9%                   | 1,422      | 8.1%    |
| Severely rent-burdened       | 3,466      | 19.7%   |
| ≥50.0%                       | 3,466      | 19.7%   |
| All rent-burdened households  | 7,520      | 42.7%   |

## Affordable housing shortage

### Rent vs median household income

- **Median household income**
  - in 2010: $26,452
  - in 2021: $33,387
  - Increase (2010–2021): 26.2%

- **Median rent**
  - in 2010: $387
  - in 2021: $588
  - Increase (2010–2021): 51.9%

### Affordable housing stock

| Units                        | Count  |
|------------------------------|--------|
| Supply (current stock)       | 415    |
| Demand (total units needed)  | 3,960  |
| Shortage                     | 3,625  |
| Total shortage                | 3,625  |
| Supply/Demand ratio          | 10.5%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                             | Year | Total Units | Income Ceiling | LIHTC Allocation |
|-------------------------------------|----------------------------------|------|-------------|----------------|-----------------|
| HIGHBRIDGE OVERLOOK                 | New construction                 | 2014 | 1           | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS               | New construction                 | 2007 | 1           | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | 0           | 60% AMI       | $504,385        |
| HUNTINGTON RESERVE                  | NA                               | 2006 | 0           | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                 | 2016 | 1           | 60% AMI       | $1,557,010      |
| INTERVALE GARDENS LLC               | New construction                 | 2008 | 1           | 60% AMI       | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                 | 2012 | 0           | 60% AMI       | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                 | 2013 | 1           | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS        | New construction                 | 2009 | 1           | 60% AMI       | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab            | 2016 | 1           | 60% AMI       | $435,816        |
