# Wayne County

## Summary

21.9%  
share of renter households  
43.4%  
share of low-income households  
43.0%  
share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households          | % share  |
|--------------------|----------|
| Renter households   | 8,271    | 21.9% |
| Homeowner households| 29,500   | 78.1% |
| Total households    | 37,771   | 100.0%|

### Low-income renter households

#### Renter households by income group

| Households       | % share  |
|------------------|----------|
| Extremely low-income (≤30% AMI) | 1,139  | 13.8% |
| Very low-income (31-50% AMI)    | 1,072  | 13.0% |
| Low-income (51-80% AMI)         | 1,375  | 16.6% |
| All low-income households (<80% AMI)| 3,586 | 43.4% |

### Rent-burdened households

| Households                         | % share |
|------------------------------------|---------|
| Moderately rent-burdened           | 1,699   | 20.5%  |
| 30.0–34.9%                         | 602     | 7.3%   |
| 35.0–39.9%                         | 508     | 6.1%   |
| 40.0-49.9%                         | 589     | 7.1%   |
| Severely rent-burdened             | 1,858   | 22.5%  |
| ≥50.0%                             | 1,858   | 22.5%  |
| All rent-burdened households       | 3,557   | 43.0%  |

## Affordable housing shortage

### Rent vs median household income

| Metric                         | Amount ($) |
|--------------------------------|-------------|
| Median household income in 2010 | 25,634     |
| Median household income in 2021 | 29,670     |
| Increase (2010–2021)          | 15.7%      |

| Metric                         | Amount ($) |
|--------------------------------|-------------|
| Median rent in 2010           | 1,097      |
| Median rent in 2021           | 654        |
| Increase (2010–2021)          | -40.4%     |

### Affordable housing stock

| Units                           | Amount |
|--------------------------------|--------|
| Supply (current stock)         | 640    |
| Demand (total units needed)    | 2,188  |
| Shortage                       | 1,807  |
| Total shortage                 | 1,807  |
| Supply/demand ratio            | 29.3%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type             | Year | Zipcode | Income ceiling | LIHTC allocation | Amount       |
|-----------------------------------|------------------|------|---------|----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK               | New construction  | 2014 | 10452   | 60% AMI         | $1,804,887      |
| IRVINGTON FAMILY APTS             | New construction  | 2007 | 94538   | 60% AMI         | $1,378,252      |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | 32208   | 60% AMI         | $504,385        |
| HUNTINGTON RESERVE                 | NA               | 2006 | 32773   | 60% AMI         | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction  | 2016 | 91768   | 60% AMI         | $1,557,010      |
| INTERVALE GARDENS LLC             | New construction  | 2008 | 10459   | 60% AMI         | $659,087        |
| ...                               | ...              | ...  | ...     | ...            | ...              | ...          |

# Note: Repeated property data would be omitted.
