Builders Patch | HousingCount Washington County affordable housing data.
Washington County
Summary
- 35.2% share of renter households
- 41.9% share of low-income households
- 42.3% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 19,342 |
| Homeowner households | 35,571 |
| Total households | 54,913 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 2,595 |
| Very low-income (31-50% AMI) | 2,234 |
| Low-income (51-80% AMI) | 3,281 |
| All low-income households (<80% AMI) | 8,110 |
Rent-burdened households
Share of income spent on rent
| Households | % share |
|---|---|
| Moderately rent-burdened | 4,520 |
| 30.0–34.9% | 1,217 |
| 35.0–39.9% | 1,194 |
| 40.0-49.9% | 2,109 |
| Severely rent-burdened | 3,671 |
| ≥50.0% | 3,671 |
| All rent-burdened households | 8,191 |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income | Median Rent |
|---|---|---|
| 2010 | $23,097 | $291 |
| 2021 | $28,530 | $659 |
Affordable housing stock
| Units | Count |
|---|---|
| Supply (current stock) | 302 |
| Demand (total units needed) | 4,619 |
| Shortage | 4,410 |
| Supply/Demand ratio | 6.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Income Ceiling | LIHTC Allocation | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | N/A | 10452 | N/A | N/A | 1 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | N/A | 94538 | N/A | N/A | 1 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | N/A | 32208 | N/A | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | N/A | 32773 | N/A | N/A | 0 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A | 91768 | N/A | N/A | 1 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | N/A | 10459 | N/A | N/A | 1 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A | 33905 | N/A | N/A | 0 | N/A | $1,510,000 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
HousingCount Builders Patch Inc. © 2025 – All rights reserved.