Builders Patch | HousingCount Washington County affordable housing data.
Washington County
Summary
26.4%
share of renter households
43.3%
share of low-income households
44.2%
share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 6,364 |
| Homeowner households | 17,709 |
| Total households | 24,073 |
| Households | % share | |
|---|---|---|
| Extremely low-income | 1,144 | 18.0% |
| Very low-income | 723 | 11.4% |
| Low-income | 886 | 13.9% |
| All low-income | 2,753 | 43.3% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 1,407 | 22.1% |
| 30.0–34.9% | 558 | 8.8% |
| 35.0–39.9% | 273 | 4.3% |
| 40.0-49.9% | 576 | 9.1% |
| Severely rent-burdened | 1,407 | 22.1% |
| ≥50.0% | 1,407 | 22.1% |
Affordable housing shortage
| Metric | Amount ($) | Year |
|---|---|---|
| Median household income | 25,883 | 2010 |
| Median household income | 42,446 | 2021 |
| Increase (2010–2021) | 64.0% | |
| Median rent | 507 | 2010 |
| Median rent | 759 | 2021 |
| Increase (2010–2021) | 49.7% |
| Units | Amount |
|---|---|
| Supply (current stock) | 887 |
| Demand (total units needed) | 1,734 |
| Shortage | 1,143 |
| Total shortage | 1,143 |
| Supply/demand ratio | 51.2% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Location | Number of units | LIHTC allocation | Year | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | N/A | N/A | 2014 | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | N/A | N/A | 2007 | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | N/A | N/A | 2012 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | N/A | N/A | 2006 | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | N/A | N/A | 2016 | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | N/A | N/A | 2008 | N/A | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | N/A | N/A | 2012 | N/A | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | N/A | N/A | 2013 | N/A | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | N/A | N/A | 2009 | N/A | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | N/A | N/A | 2016 | N/A | 60% AMI | $435,816 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.