# Washington County

### Summary

34.4% share of renter households  
46.4% share of low-income households  
43.4% share of rent-burdened households

### Renter population data

| **Households**         | **% share** |  
|------------------------|-------------|  
| Renter households      | 20,195      | 34.4%  
| Homeowner households    | 38,435      | 65.6%  
| Total households       | 58,630      | 100.0%

#### Low-income renter households

| **Households**                   | **% share**  |  
|----------------------------------|---------------|  
| Extremely low-income ≤30% AMI    | 3,550         | 17.6%  
| Very low-income 31-50% AMI       | 2,068         | 10.2%  
| Low-income 51-80% AMI            | 3,754         | 18.6%  
| All low-income households <80% AMI| 9,372         | 46.4%

#### Rent-burdened households

| **Households**                                   | **% share** |  
|--------------------------------------------------|-------------|  
| Moderately rent-burdened                        | 4,471       | 22.1%  
| 30.0–34.9%                                      | 1,650       | 8.2%   
| 35.0–39.9%                                      | 1,492       | 7.4%   
| 40.0-49.9%                                      | 1,329       | 6.6%   
| Severely rent-burdened                          | 4,288       | 21.2%  
| ≥50.0%                                          | 4,288       | 21.2%  
| All rent-burdened households                     | 8,759       | 43.4%

### Affordable housing shortage

#### Rent vs median household income

| **Year**    | **Median household income ($)** |  
|-------------|-------------------------------|  
| 2010        | 32,378                        |  
| 2021        | 36,433                        |  
| Increase    | 12.5%                        |

#### Median rent

| **Year**    | **Median rent ($)**           |  
|-------------|-------------------------------|  
| 2010        | 715                           |  
| 2021        | 808                           |  
| Increase    | 13.0%                        |

### Affordable housing stock

| **Supply (current stock)** | **Demand (total units needed)** | **Shortage** |  
|-----------------------------|----------------------------------|--------------|  
| 476                         | 5,156                            | 4,871        |  
| 9.2% supply/demand ratio   |                                  |              |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| **Property Name**                              | **Construction Type**       | **Year** | **Number of Units** | **Income Ceiling** | **LIHTC Allocation ($)**         |  
|------------------------------------------------|-----------------------------|----------|--------------------|--------------------|-----------------------------------|  
| HIGHBRIDGE OVERLOOK                           | New construction            | 2014      | 1                  | 60% AMI           | 1,804,887                            |  
| IRVINGTON FAMILY APTS                         | New construction            | 2007      | 1                  | 60% AMI           | 1,378,252                            |  
| HILLTOP VILLAGE                               | New construction - Acquisition and Rehab | 2012      | 0                | 60% AMI           | 504,385                              |  
| HUNTINGTON RESERVE                            | NA                          | 2006      | 0                  | 60% AMI           | 424,046                              |  
| HOLT + HAMILTON FAMILY APARTMENTS            | New construction            | 2016      | 1                  | 60% AMI           | 1,557,010                            |  
| INTERVALE GARDENS LLC                         | New construction            | 2008      | 1                  | 60% AMI           | 659,087                              |  
| HOMES OF RENAISSANCE PRESERVE II              | New construction            | 2012      | 0                  | 60% AMI           | 1,510,000                            |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS     | New construction            | 2013      | 1                  | 60% AMI           | 674,261                              |  
| IMPERIAL GARDENS FAMILY APTS                 | New construction            | 2009      | 1                  | 60% AMI           | 1,142,750                            |  
| HOLLY HEIGHTS I + II APARTMENTS              | Acquisition and Rehab       | 2016      | 1                  | 60% AMI           | 435,816                              |  
| HILTON SENIOR APTS                           | New construction            | 2007      | 0                  | 60% AMI           | 242,084                              |  
| JEFFERSON AVENUE                             | New construction            | 2020      | 10                 | 60% AMI           | 0                                   |  
| INGRAM PRESERVATION                           | Acquisition and Rehab       | 2005      | 5                  | 60% AMI           | 390,500                              |  
| JACOB'S HILL                                  | New construction            | 2006      | 0                  | 60% AMI           | 1,420,505                            |  
| HOWARD AVENUE CLUSTER                        | Acquisition and Rehab       | 2006      | 2                  | 60% AMI           | 50,769                              |  
| JACKSON TERRACE                               | Acquisition and Rehab       | 2006      | 0                  | 60% AMI           | 1,557,608                            |  
| JEFFERSON CLUSTER (ATLANTIC AVE)            | Acquisition and Rehab       | 2006      | 2                  | 60% AMI           | 88,403                               |  
| JEAN C MCKINNEY MANOR                        | New construction            | 2005      | 1                  | 60% AMI           | 562,511                              |  
| HOA MAI GARDENS                               | New construction            | 2017      | 1                  | 50% AMI           | 1,986,793                            |  
| IMPACCT PRESERVATION - SOUTHERN CLUSTER     | Acquisition and Rehab       | 2016      | 9                  | 60% AMI           | 479,210                              |  
| IMANI FE EAST & WEST                          | New construction            | 2009      | 2                  | 60% AMI           | 1,666,926                            |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
