# Washington County

## Summary

19.9%

share of renter households

44.4%

share of low-income households

44.0%

share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households         | % share |
|--------------------|---------|
| Renter households   | 1,763   | 19.9%   |
| Homeowner households| 7,090   | 80.1%   |
| Total households    | 8,853   | 100.0%  |

### Low-income renter households

| Households          | % share   |
|---------------------|-----------|
| Extremely low-income | ≤30% AMI  | 268 (15.2%)   |
| Very low-income      | 31-50% AMI | 95 (5.4%)   |
| Low-income           | 51-80% AMI | 419 (23.8%) |
| All low-income       | <80% AMI   | 782 (44.4%) |

### Rent-burdened households

| Households              | % share |
|-------------------------|---------|
| Moderately rent-burdened| 575     | 32.6%   |
| 30.0–34.9%             | 225     | 12.8%   |
| 35.0–39.9%             | 140     | 7.9%    |
| 40.0-49.9%             | 210     | 11.9%   |
| Severely rent-burdened  | 201     | 11.4%   |
| ≥50.0%                 | 201     | 11.4%   |
| All rent-burdened      | 776     | 44.0%   |

## Affordable housing shortage

### Rent vs median household income

#### Median household income
| Amount ($) | Year |
|-------------|------|
| 18,048     | 2010 |
| 26,353     | 2021 |
| 46.0%      | Increase (2010–2021) |

#### Median rent
| Amount ($) | Year |
|-------------|------|
| 301        | 2010 |
| 489        | 2021 |
| 62.5%      | Increase (2010–2021) |

### Affordable housing stock

| Units                                       | Supply          | Demand      | Shortage   | % Supply/Demand Ratio |
|---------------------------------------------|------------------|-------------|------------|-----------------------|
| Supply (current stock)                      | 87               | 342         | 298        | 25.4%                |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Type                           | Year | Zipcode | Income ceiling | LIHTC allocation    | Market Rate | Low-income  |
|-----------------------------------------|--------------------------------|------|---------|----------------|---------------------|-------------|-------------|
| HIGHBRIDGE OVERLOOK                     | New construction                | 2014 | N/A     | N/A            | $1,804,887          | 1           | 154         |
| IRVINGTON FAMILY APTS                   | New construction                | 2007 | N/A     | N/A            | $1,378,252          | 1           | 99          |
| HILLTOP VILLAGE                         | New construction - Acquisition   | 2012 | N/A     | N/A            | $504,385            | 0           | 200         |
| HUNTINGTON RESERVE                       | NA                             | 2006 | N/A     | N/A            | $424,046            | 0           | 168         |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                | 2016 | N/A     | N/A            | $1,557,010          | 1           | 61          |
| INTERVALE GARDENS LLC                   | New construction                | 2008 | N/A     | N/A            | $659,087            | 1           | 65          |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                | 2012 | N/A     | N/A            | $1,510,000          | 0           | 88          |
| ...                                     | ...                            | ...  | ...     | ...            | ...                 | ...         | ...         |
