# Washington County

### Summary

30.5% share of renter households  
40.5% share of low-income households  
32.0% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households          | % share   |  
|---------------------|-----------|  
| Renter households    | 610       |  
| Homeowner households  | 1,391     |  
| **Total households**  | **2,001** |

**Low-income renter households**  
**Renter households by income group**  
| Households          | % share   |  
|---------------------|-----------|  
| Extremely low-income  | ≤30% AMI   | 109       | 17.9%  
| Very low-income      | 31-50% AMI | 49        | 8.0%   
| Low-income           | 51-80% AMI | 89        | 14.6%  
| **All low-income households** | <80% AMI | **247** | **40.5%** |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                          | % share  |  
|-------------------------------------|----------|  
| Moderately rent-burdened           | 94       | 15.4%  
| 30.0–34.9%                         | 66       | 10.8%  
| 35.0–39.9%                         | 16       | 2.6%   
| 40.0-49.9%                         | 12       | 2.0%   
| **Severely rent-burdened**       | **101**  | **16.6%**  
| ≥50.0%                             | 101      | 16.6%  
| **All rent-burdened households**  | **195**  | **32.0%**

### Affordable housing shortage

**Rent vs median household income**  
| Median household income  | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 29,315     |  
| in 2021                 | 39,929     |  
| Increase (2010–2021)   | 36.2%      |

| Median rent             | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 639        |  
| in 2021                 | 613        |  
| Increase (2010–2021)   | -4.1%      |

**Affordable housing stock**  
| Supply, demand & shortage  | Units |  
|--------------------------|-------|  
| Supply (current stock)   | 123   |  
| Demand (total units needed) | 158   |  
| Shortage                  | 96    |  
| Total shortage            | 96    |  
| Supply/Demand ratio       | 77.8% |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                          | Year | Zipcode | Market Rate | Low-income   | Type | Amount         |
|-------------------------------------|-------------------------------|------|---------|-------------|--------------|------|----------------|
| HIGHBRIDGE OVERLOOK                 | New construction               | 2014 | N/A     | 1           | N/A          | 60%  | $1,804,887     |
| IRVINGTON FAMILY APTS               | New construction               | 2007 | N/A     | 1           | N/A          | 60%  | $1,378,252     |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A | 0   | N/A          | 60%  | $504,385       |
| HUNTINGTON RESERVE                   | NA                            | 2006 | N/A     | 0           | N/A          | 60%  | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction               | 2016 | N/A     | 1           | N/A          | 60%  | $1,557,010     |
| INTERVALE GARDENS LLC               | New construction               | 2008 | N/A     | 1           | N/A          | 60%  | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II    | New construction               | 2012 | N/A     | 0           | N/A          | 60%  | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction        | 2013 | N/A     | 1           | N/A          | 60%  | $674,261       |
| IMPERIAL GARDENS FAMILY APTS        | New construction               | 2009 | N/A     | 1           | N/A          | 60%  | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab         | 2016 | N/A     | 1           | N/A          | 60%  | $435,816       |
| HILTON SENIOR APTS                  | New construction               | 2007 | N/A     | 0           | N/A          | 60%  | $242,084       |
