# Warren County

### Summary

29.7%

share of renter households

42.7%

share of low-income households

37.1%

share of rent-burdened households

### Renter population data

| Group                         | Households | % share   |
|-------------------------------|------------|-----------|
| Renter households             | 4,690      | 29.7%     |
| Homeowner households          | 11,100     | 70.3%     |
| Total households              | 15,790     | 100.0%    |
| Low-income renter households   | 2,004      | 42.7%     |

#### Renter households by income group

| Income group             | Households | % share   |
|-------------------------|------------|-----------|
| Extremely low-income     | 468        | 10.0%     |
| Very low-income          | 752        | 16.0%     |
| Low-income               | 784        | 16.7%     |
| All low-income households | 2,004      | 42.7%     |

#### Rent-burdened households

| Category                             | Households | % share   |
|-------------------------------------|------------|-----------|
| Moderately rent-burdened            | 896        | 19.1%     |
| 30.0–34.9%                          | 401        | 8.6%      |
| 35.0–39.9%                          | 210        | 4.5%      |
| 40.0-49.9%                          | 285        | 6.1%      |
| Severely rent-burdened              | 846        | 18.0%     |
| All rent-burdened households        | 1,742      | 37.1%     |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) | Increase (%) |
|------|----------------------------|------------------|--------------|
| 2010 | 18,367                     | 472              |              |
| 2021 | 28,720                     | 537              | 56.4%        |

#### Affordable housing stock

| Category                          | Units  |
|-----------------------------------|--------|
| Supply (current stock)            | 493    |
| Demand (total units needed)       | 1,155  |
| Shortage                          | 843    |
| Total shortage                    | 843    |
| Supply/Demand ratio               | 42.7%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Name                               | Type                              | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|------------------------------------|-----------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                | New construction                   | 2014 | N/A     | 10452       | N/A        | 1    | $1,804,887  |
| IRVINGTON FAMILY APTS              | New construction                   | 2007 | N/A     | 94538       | N/A        | 1    | $1,378,252  |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | N/A     | 32208   | N/A        | 0    | $504,385    |
| HUNTINGTON RESERVE                  | NA                                | 2006 | N/A     | 32773       | N/A        | 0    | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction                   | 2016 | N/A     | 91768       | N/A        | 1    | $1,557,010  |
| INTERVALE GARDENS LLC              | New construction                   | 2008 | N/A     | 10459       | N/A        | 1    | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                   | 2012 | N/A     | 33905       | N/A        | 0    | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction | 2013 | N/A | 90018 | N/A | 1 | $674,261    |
| IMPERIAL GARDENS FAMILY APTS       | New construction                   | 2009 | N/A     | 92243       | N/A        | 1    | $1,142,750  |

... (additional entries omitted for brevity) ...
