# Warren County

### Summary

29.3%  
share of renter households  
42.2%  
share of low-income households  
44.5%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                | % share   |
|---------------------------|-----------|
| Renter households          | 8,588     |
| Homeowner households       | 20,673    |
| **Total households**      | 29,261    |

#### Low-income renter households

| Households                  | % share  |
|-----------------------------|----------|
| Extremely low-income (≤30% AMI) | 1,050    |
| Very low-income (31–50% AMI)    | 1,127    |
| Low-income (51–80% AMI)         | 1,448    |
| **All low-income households (<80% AMI)** | 3,625    |

#### Rent-burdened households

| Share of income spent on rent  | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 2,130      | 24.8%    |
| 30.0–34.9%                   | 880        | 10.2%    |
| 35.0–39.9%                   | 604        | 7.0%     |
| 40.0-49.9%                   | 646        | 7.5%     |
| Severely rent-burdened       | 1,691      | 19.7%    |
| ≥50.0%                       | 1,691      | 19.7%    |
| **All rent-burdened households** | 3,821      | 44.5%    |

### Affordable housing shortage

| Median household income       | Amount ($) |  
|-------------------------------|------------|  
| in 2010                       | 31,617     |  
| in 2021                       | 40,441     |  
| **Increase (2010–2021)**     | 27.9%      |

| Median rent                   | Amount ($) |  
|-------------------------------|------------|  
| in 2010                       | 560        |  
| in 2021                       | 842        |  
| **Increase (2010–2021)**     | 50.4%      |

| Affordable housing stock       | Units      |  
|-------------------------------|------------|  
| Supply (current stock)        | 952        |  
| Demand (total units needed)   | 1,751      |  
| **Shortage**                  | 1,307      |  
| **Total shortage**            | 1,307      |  
| **Supply/Demand ratio**       | 54.4%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                         | Year | Zipcode | Market Rate | Low-income             | LIHTC allocation    |
|-------------------------------|------------------------------|------|---------|-------------|-----------------------|---------------------|
| HIGHBRIDGE OVERLOOK           | New construction             | 2014 | N/A     | N/A         | 154                   | $1,804,887          |
| IRVINGTON FAMILY APTS         | New construction             | 2007 | N/A     | N/A         | 99                    | $1,378,252          |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A  | N/A         | 200                   | $504,385            |
| HUNTINGTON RESERVE            | N/A                          | 2006 | N/A     | N/A         | 168                   | $424,046            |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction         | 2016 | N/A     | N/A         | 61                    | $1,557,010          |

... (remaining properties truncated for brevity)
