# Walton County

### Summary

23.4%

share of renter households

49.2%

share of low-income households

50.0%

share of rent-burdened households

### Renter population data

|  Type                    | Households | % share  |
|-------------------------|------------|----------|
| Renter households       | 7,063      | 23.4%   |
| Homeowner households    | 23,119     | 76.6%   |
| Total households        | 30,182     | 100.0%  |

|  Income Group                   | Households | % share  |
|---------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)  | 902        | 12.8%   |
| Very low-income (31-50% AMI)     | 1,191      | 16.9%   |
| Low-income (51-80% AMI)          | 1,383      | 19.6%   |
| All low-income households (<80% AMI) | 3,476  | 49.2%   |

### Rent-burdened households

|  Type                          | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 2,059      | 29.2%   |
| 30.0–34.9%                   | 772        | 10.9%   |
| 35.0–39.9%                   | 620        | 8.8%    |
| 40.0-49.9%                   | 667        | 9.4%    |
| Severely rent-burdened        | 1,474      | 20.9%   |
| ≥50.0%                        | 1,474      | 20.9%   |

### Affordable housing shortage

| Metric                      | Amount ($)   |
|-----------------------------|---------------|
| Median household income (2010) | 30,041       |
| Median household income (2021) | 44,023       |
| Increase (2010–2021)       | 46.5%         |
| Median rent (2010)         | 417           |
| Median rent (2021)         | 927           |
| Increase (2010–2021)       | 122.3%        |

| Supply, demand & shortage     | Units      |
|-------------------------------|------------|
| Supply (current stock)       | 10,065     |
| Demand (total units needed)  | 1,835      |
| Shortage                      | -4,296     |
| Total shortage                | -4,296     |
| Supply/demand ratio           | 548.5%     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

|  Name                               | Location        | Year | Market Rate | Low-income | Amount       |
|-------------------------------------|-----------------|------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK                 | 10452           | 2014 | N/A         | 60% AMI    | $1,804,887   |
| IRVINGTON FAMILY APTS               | 94538           | 2007 | N/A         | 60% AMI    | $1,378,252   |
| HILLTOP VILLAGE                     | 32208           | 2012 | N/A         | 60% AMI    | $504,385     |
| HUNTINGTON RESERVE                  | 32773           | 2006 | N/A         | 60% AMI    | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS   | 91768           | 2016 | N/A         | 60% AMI    | $1,557,010   |
| INTERVALE GARDENS LLC               | 10459           | 2008 | N/A         | 60% AMI    | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II    | 33905           | 2012 | N/A         | 60% AMI    | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 90018      | 2013 | N/A         | 60% AMI    | $674,261     |
| IMPERIAL GARDENS FAMILY APTS        | 92243           | 2009 | N/A         | 60% AMI    | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS     | 95490           | 2016 | N/A         | 60% AMI    | $435,816     |
| ...                                 | ...             | ...  | ...         | ...        | ...          |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
