# Walla Walla County

### Summary

35.0%  
share of renter households

43.5%  
share of low-income households

48.1%  
share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                 | % share    |
|----------------------------|------------|
| Renter households          | 7,996      |
| Homeowner households       | 14,846     |
| **Total households**       | **22,842** |

Low-income renter households

| Renter households by income group     | Households | % share  |
|--------------------------------------|------------|----------|
| Extremely low-income ≤30% AMI       | 1,436      | 18.0%    |
| Very low-income 31-50% AMI          | 670        | 8.4%     |
| Low-income 51-80% AMI                | 1,373      | 17.2%    |
| **All low-income households <80% AMI** | **3,479**  | **43.5%** |

Rent-burdened households

| Share of income spent on rent    | Households | % share  |
|----------------------------------|------------|----------|
| Moderately rent-burdened         | 1,968      | 24.6%    |
| 30.0–34.9%                       | 515        | 6.4%     |
| 35.0–39.9%                       | 715        | 8.9%     |
| 40.0-49.9%                       | 738        | 9.2%     |
| Severely rent-burdened           | 1,878      | 23.5%    |
| **All rent-burdened households** | **3,846**  | **48.1%** |

### Affordable housing shortage

| Rent vs median household income     | Amount ($) |
|-------------------------------------|-------------|
| Median household income in 2010     | 27,436      |
| Median household income in 2021     | 39,616      |
| Increase (2010–2021)               | 44.4%       |
| Median rent in 2010                 | 563         |
| Median rent in 2021                 | 857         |
| Increase (2010–2021)               | 52.2%       |

| Affordable housing stock   | Units     |
|---------------------------|-----------|
| Supply (current stock)    | 3,121     |
| Demand (total units needed)| 2,092     |
| Shortage                   | -596      |
| Total shortage             | -596      |
| Supply/Demand ratio        | 149.2%    |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                             | Type                           | Year | Market Rate | Low-income | LIHTC allocation  | Zipcode | Income ceiling | Amount     |
|----------------------------------|--------------------------------|------|-------------|------------|-------------------|---------|----------------|------------|
| HIGHBRIDGE OVERLOOK              | New construction               | 2014 | N/A         | N/A        | $1,804,887        | 10452   | 60% AMI       | N/A        |
| IRVINGTON FAMILY APTS            | New construction               | 2007 | N/A         | N/A        | $1,378,252        | 94538   | 60% AMI       | N/A        |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A         | N/A        | $504,385          | 32208   | 60% AMI       | N/A        |
| HUNTINGTON RESERVE                | NA                             | 2006 | N/A         | N/A        | $424,046          | 32773   | 60% AMI       | N/A        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction               | 2016 | N/A         | N/A        | $1,557,010        | 91768   | 60% AMI       | N/A        |
| INTERVALE GARDENS LLC            | New construction               | 2008 | N/A         | N/A        | $659,087          | 10459   | 60% AMI       | N/A        |
| HOMES OF RENAISSANCE PRESERVE II  | New construction               | 2012 | N/A         | N/A        | $1,510,000        | 33905   | 60% AMI       | N/A        |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction          | 2013 | N/A         | N/A        | $674,261          | 90018   | 60% AMI       | N/A        |
| IMPERIAL GARDENS FAMILY APTS     | New construction               | 2009 | N/A         | N/A        | $1,142,750        | 92243   | 60% AMI       | N/A        |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab          | 2016 | N/A         | N/A        | $435,816          | 95490   | 60% AMI       | N/A        |
| ...                              | ...                             | ...  | ...         | ...        | ...               | ...     | ...            | ...        |
