Builders Patch | HousingCount Wahkiakum County affordable housing data.
Wahkiakum County
Summary
12.3%
share of renter households
50.0%
share of low-income households
54.7%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 232 |
| Homeowner households | 1,659 |
| Total households | 1,891 |
| Low-income renter households |
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Households
| Type | Number of households | % share |
|---|---|---|
| Extremely low-income | 29 | 12.5% |
| Very low-income | 44 | 19.0% |
| Low-income | 43 | 18.5% |
| All low-income | 116 | 50.0% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 58 | 25.0% |
| 30.0–34.9% | 27 | 11.6% |
| 35.0–39.9% | 31 | 13.4% |
| 40.0-49.9% | 0 | 0.0% |
| Severely rent-burdened | 69 | 29.7% |
| ≥50.0% | 69 | 29.7% |
| All rent-burdened households | 127 | 54.7% |
Affordable housing shortage
Rent vs median household income
| Year | Median household income | Median rent |
|---|---|---|
| 2010 | 26,414 | 494 |
| 2021 | 32,708 | 729 |
| Increase (2010–2021) | 23.8% | 47.6% |
Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage |
|---|---|---|
| 20,715 | 66 | -17,856 |
-17,856 total shortage
31386.4% supply/demand ratio
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of states
Construction
| Name | Location | Number of units | Income ceiling | LIHTC allocation | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | N/A | 10452 | N/A | N/A | New construction | 2014 | N/A | $1,804,887 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | N/A | 94538 | N/A | N/A | New construction | 2007 | N/A | $1,378,252 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | N/A | 32208 | N/A | N/A | New construction - Acquisition and Rehab | 2012 | N/A | $504,385 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | N/A | 32773 | N/A | N/A | NA | 2006 | N/A | $424,046 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APTS | N/A | 91768 | N/A | N/A | New construction | 2016 | N/A | $1,557,010 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | N/A | 10459 | N/A | N/A | New construction | 2008 | N/A | $659,087 | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | N/A | 33905 | N/A | N/A | New construction | 2012 | N/A | $1,510,000 | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | N/A | 90018 | N/A | N/A | New construction | 2013 | N/A | $674,261 | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | N/A | 92243 | N/A | N/A | New construction | 2009 | N/A | $1,142,750 | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | N/A | 95490 | N/A | N/A | Acquisition and Rehab | 2016 | N/A | $435,816 | 60% AMI | $435,816 |
| HILTON SENIOR APTS | N/A | 14468 | N/A | N/A | New construction | 2007 | N/A | $242,084 | 60% AMI | $242,084 |
| AND SO ON ... |