# Volusia County

## Summary

- **28.5%** share of renter households
- **43.1%** share of low-income households
- **51.1%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 65,106   | 28.5%   |
| Homeowner households    | 163,463  | 71.5%   |
| Total households        | 228,569  | 100.0%  |

### Low-income renter households

| Households             | % share  |
|-----------------------|----------|
| Extremely low-income   | ≤30% AMI | 10,560   | 16.2% |
| Very low-income        | 31-50% AMI | 5,078    | 7.8%  |
| Low-income             | 51-80% AMI | 12,423   | 19.1% |
| All low-income households | <80% AMI | 28,061   | 43.1% |

### Rent-burdened households

| Share of income spent on rent | Households  | % share  |
|-------------------------------|-------------|----------|
| Moderately rent-burdened      | 15,705      | 24.1%    |
| 30.0–34.9%                   | 5,450       | 8.4%     |
| 35.0–39.9%                   | 3,968       | 6.1%     |
| 40.0-49.9%                   | 6,287       | 9.7%     |
| Severely rent-burdened       | 17,582      | 27.0%    |
| ≥50.0%                       | 17,582      | 27.0%    |
| All rent-burdened households  | 33,287      | 51.1%    |

## Affordable housing shortage

### Rent vs median household income

| Year | Median household income | Amount ($) |  
|------|------------------------|------------|
| 2010 |                        | 27,281     |
| 2021 |                        | 39,684     |
| Increase (2010–2021) | -              | 45.5%       |

### Median rent

| Year | Median rent           | Amount ($) |  
|------|---------------------|------------|
| 2010 |                     | 632        |
| 2021 |                     | 976        |
| Increase (2010–2021) | -              | 54.4%       |

### Affordable housing stock

| Units                        |  
|-----------------------------|  
| Supply (current stock)       | 983  |
| Demand (total units needed)  | 15,542 |
| Shortage                    | 14,863|
| Total shortage                | 14,863 |
| Supply/demand ratio          | 6.3% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                          | Year | Zipcode | Low-income | LIHTC allocation |
|-----------------------------------|-------------------------------|------|---------|------------|-------------------|
| HIGHBRIDGE OVERLOOK               | New construction               | 2014 | N/A     | 60% AMI    | $1,804,887       |
| IRVINGTON FAMILY APTS             | New construction               | 2007 | N/A     | 60% AMI    | $1,378,252       |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385        |
| HUNTINGTON RESERVE                 | NA                            | 2006 | N/A     | 60% AMI    | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction               | 2016 | N/A     | 60% AMI    | $1,557,010       |
| INTERVALE GARDENS LLC             | New construction               | 2008 | N/A     | 60% AMI    | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II  | New construction               | 2012 | N/A     | 60% AMI    | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 60% AMI | $674,261      |
| IMPERIAL GARDENS FAMILY APTS      | New construction               | 2009 | N/A     | 60% AMI    | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab         | 2016 | N/A     | 60% AMI    | $435,816         |
| HILTON SENIOR APTS                | New construction               | 2007 | N/A     | 60% AMI    | $242,084         |
| JEFFERSON AVENUE                  | New construction               | 2020 | N/A     | 60% AMI    | $0               |
| INGRAM PRESERVATION               | Acquisition and Rehab         | 2005 | N/A     | 60% AMI    | $390,500         |
| JACOB'S HILL                      | New construction               | 2006 | N/A     | 60% AMI    | $1,420,505       |
| HOWARD AVENUE CLUSTER             | Acquisition and Rehab         | 2006 | N/A     | 60% AMI    | $50,769          |
| JACKSON TERRACE                   | Acquisition and Rehab         | 2006 | N/A     | 60% AMI    | $1,557,608       |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab         | 2006 | N/A     | 60% AMI    | $88,403          |
| JEAN C MCKINNEY MANOR             | New construction               | 2005 | N/A     | 60% AMI    | $562,511         |
| HOA MAI GARDENS                   | New construction               | 2017 | N/A     | 50% AMI    | $1,986,793       |
| HOLLYWOODLAND APTS                | Acquisition and Rehab         | 2014 | N/A     | 60% AMI    | $467,498         | 
| HOLLYWOOD WESTERN APTS            | New construction               | 2003 | N/A     | 60% AMI    | $911,341         |
