Builders Patch | HousingCount Vance County affordable housing data.
Vance County
Summary
- 40.4% share of renter households
- 44.3% share of low-income households
- 42.7% share of rent-burdened households
Renter population data
Renter vs Homeowner
| Type | Households | % share |
|---|---|---|
| Renter households | 6,495 | 40.4% |
| Homeowner households | 9,568 | 59.6% |
| Total households | 16,063 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 1,022 | 15.7% |
| Very low-income (31-50% AMI) | 1,024 | 15.8% |
| Low-income (51-80% AMI) | 830 | 12.8% |
| All low-income households (<80% AMI) | 2,876 | 44.3% |
Rent-burdened households
| Burden Level | Households | % share |
|---|---|---|
| Moderately rent-burdened | 1,438 | 22.1% |
| 30.0–34.9% | 781 | 12.0% |
| 35.0–39.9% | 414 | 6.4% |
| 40.0-49.9% | 243 | 3.7% |
| Severely rent-burdened | 1,336 | 20.6% |
| ≥50.0% | 1,336 | 20.6% |
| All rent-burdened households | 2,774 | 42.7% |
Affordable housing shortage
Rent vs Median household income
| Year | Median Household Income ($) | Median Rent ($) | Increase (%) |
|---|---|---|---|
| 2010 | 19,216 | 708 | -29.5% |
| 2021 | 30,607 | 499 | 59.3% |
Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio (%) | |
|---|---|---|---|---|
| 2,501 | 1,841 | 448 | 135.9% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of properties
| Name | Type | Year | Location | Units | Income Ceiling | LIHTC Allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 60% AMI | $1,804,887 | N/A |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 60% AMI | $1,378,252 | N/A |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 60% AMI | $504,385 | N/A |
| HUNTINGTON RESERVE | New construction | 2006 | 32773 | N/A | 60% AMI | $424,046 | N/A |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 60% AMI | $1,557,010 | N/A |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 60% AMI | $659,087 | N/A |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 60% AMI | $1,510,000 | N/A |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 60% AMI | $674,261 | N/A |
| ... (other properties continue) ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.