Builders Patch | HousingCount Union County affordable housing data.
Union County
Summary
17.4%
share of renter households
44.9%
share of low-income households
36.0%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 13,679 |
| Homeowner households | 64,794 |
| Total households | 78,473 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 1,742 |
| Very low-income (31-50% AMI) | 1,991 |
| Low-income (51-80% AMI) | 2,412 |
| All low-income households (<80% AMI) | 6,145 |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 2,804 |
| 30.0–34.9% | 944 |
| 35.0–39.9% | 784 |
| 40.0-49.9% | 1,076 |
| Severely rent-burdened | 2,127 |
| ≥50.0% | 2,127 |
| All rent-burdened households | 4,931 |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income | Amount ($) |
|---|---|---|
| 2010 | 32,944 | |
| 2021 | 52,891 | |
| Increase (2010–2021) | 60.5% | |
| Median Rent | 382 | |
| 2021 | 906 | |
| Increase (2010–2021) | 137.2% |
Affordable housing stock
| Measure | Units |
|---|---|
| Supply (current stock) | 5,819 |
| Demand (total units needed) | 2,746 |
| Shortage | -2,425 |
| Total shortage | -2,425 |
| Supply/Demand ratio | 211.9% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of states
| Name | Type | Year | Zipcode | Income Ceiling | LIHTC Allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Rehab | 2012 | N/A | 32208 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | $424,046 |
| HOLT + HAMILTON FAMILY APTS | New construction | 2016 | N/A | 91768 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | $659,087 |
| ... continue with other properties ... |
HousingCount