# Union County

### Summary

31.3% share of renter households  
41.6% share of low-income households  
24.2% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households | % share   |
|------------|-----------|
| Renter households   | 1,273 | 31.3% |
| Homeowner households | 2,791 | 68.7% |
| Total households      | 4,064 | 100.0% |

#### Low-income renter households

| Households             | % share   |
|------------------------|-----------|
| Extremely low-income ≤30% AMI | 218 | 17.1% |
| Very low-income 31-50% AMI    | 84  | 6.6%  |
| Low-income 51-80% AMI          | 228 | 17.9% |
| All low-income households <80% AMI | 530 | 41.6% |

#### Rent-burdened households

| Households             | % share   |
|------------------------|-----------|
| Moderately rent-burdened  | 156 | 12.3% |
| 30.0–34.9%              | 93  | 7.3%  |
| 35.0–39.9%              | 19  | 1.5%  |
| 40.0-49.9%              | 44  | 3.5%  |
| Severely rent-burdened   | 152 | 11.9% |
| ≥50.0%                   | 152 | 11.9% |
| All rent-burdened households | 308 | 24.2% |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |
|-------------------------|-------------|
| in 2010                 | 27,350      |
| in 2021                 | 37,888      |
| Increase (2010–2021)    | 38.5%       |

| Median rent            | Amount ($) |
|-------------------------|-------------|
| in 2010                 | 730         |
| in 2021                 | 576         |
| Increase (2010–2021)    | -21.1%      |

#### Affordable housing stock

| Units                         | Amount      |
|-------------------------------|-------------|
| Supply (current stock)        | 1,615       |
| Demand (total units needed)   | 294         |
| Shortage                      | -738        |
| Total shortage                | -738        |
| Supply/demand ratio           | 549.3%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Location         | Type                       | Year  | Number of units | LIHTC allocation | Income ceiling | Amount   |
|----------------------------------|-------------------|----------------------------|-------|-----------------|------------------|----------------|----------|
| HIGHBRIDGE OVERLOOK               | 10452            | New construction           | 2014  | N/A             | N/A              | 60% AMI       | $1,804,887 |
| IRVINGTON FAMILY APTS             | 94538            | New construction           | 2007  | N/A             | N/A              | 60% AMI       | $1,378,252 |
| HILLTOP VILLAGE                   | 32208            | New construction - Acquisition and Rehab | 2012 | N/A             | N/A              | 60% AMI       | $504,385   |
| HUNTINGTON RESERVE                | 32773            | NA                         | 2006  | N/A             | N/A              | 60% AMI       | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | 91768            | New construction           | 2016  | N/A             | N/A              | 60% AMI       | $1,557,010 |
| INTERVALE GARDENS LLC             | 10459            | New construction           | 2008  | N/A             | N/A              | 60% AMI       | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II  | 33905            | New construction           | 2012  | N/A             | N/A              | 60% AMI       | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 90018 | New construction           | 2013  | N/A             | N/A              | 60% AMI       | $674,261   |
| IMPERIAL GARDENS FAMILY APTS      | 92243            | New construction           | 2009  | N/A             | N/A              | 60% AMI       | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS   | 95490            | Acquisition and Rehab      | 2016  | N/A             | N/A              | 60% AMI       | $435,816   |
| HILTON SENIOR APTS                | 14468            | New construction           | 2007  | N/A             | N/A              | 60% AMI       | $242,084   |

...and more entries continue.
