Builders Patch | HousingCount Unicoi County affordable housing data.
Unicoi County
Summary
25.9%
share of renter households
48.6%
share of low-income households
42.7%
share of rent-burdened households
Renter population data
Renters vs homeowners
Share of income spent on rent
| Households | % share |
|---|---|
| Renter households | 1,962 |
| Homeowner households | 5,621 |
| Total households | 7,583 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 317 |
| Very low-income (31-50% AMI) | 293 |
| Low-income (51-80% AMI) | 344 |
| All low-income households (<80% AMI) | 954 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 422 | 21.5% |
| 30.0–34.9% | 96 | 4.9% |
| 35.0–39.9% | 150 | 7.6% |
| 40.0-49.9% | 176 | 9.0% |
| Severely rent-burdened | 416 | 21.2% |
| ≥50.0% | 416 | 21.2% |
| All rent-burdened households | 838 | 42.7% |
Affordable housing shortage
Rent vs median household income
Median household income
| Amount ($) | Year |
|---|---|
| 21,961 | 2010 |
| 25,272 | 2021 |
Increase (2010–2021): 15.1%
Median rent
| Amount ($) | Year |
|---|---|
| 406 | 2010 |
| 450 | 2021 |
Increase (2010–2021): 10.8%
Affordable housing stock
Supply, demand & shortage
| Units | Amount |
|---|---|
| Supply (current stock) | 140 |
| Demand (total units needed) | 511 |
| Shortage | 470 |
| Total shortage | 470 |
| Supply/demand ratio | 27.4% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Income ceiling | LIHTC allocation | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | 1 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | 1 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | 0 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | 1 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | 1 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | 0 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | 1 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | 1 | N/A | $435,816 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.