# Trinity County

## Summary

29.7%  
share of renter households  
40.7%  
share of low-income households  
35.2%  
share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households             | % share  |
|------------------------|----------|
| Renter households       | 1,630    | 29.7%    |
| Homeowner households    | 3,862    | 70.3%    |
| Total households        | 5,492    | 100.0%   |
| Low-income renter households | N/A  |

### Renter households by income group

| Households              | % share  |
|-------------------------|----------|
| Extremely low-income (≤30% AMI)    | 182      | 11.2%    |
| Very low-income (31-50% AMI)       | 301      | 18.5%    |
| Low-income (51-80% AMI)            | 181      | 11.1%    |
| All low-income households (<80% AMI) | 664      | 40.7%    |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 311        | 19.1%   |
| 30.0–34.9%                    | 59         | 3.6%    |
| 35.0–39.9%                    | 74         | 4.5%    |
| 40.0-49.9%                    | 178        | 10.9%   |
| Severely rent-burdened        | 263        | 16.1%   |
| ≥50.0%                        | 263        | 16.1%   |
| All rent-burdened households   | 574        | 35.2%   |

### Affordable housing shortage

#### Rent vs median household income

| Year       | Median household income ($) | Median rent ($) |
|------------|-----------------------------|------------------|
| 2010       | 28,318                      | 621              |
| 2021       | 30,104                      | 757              |
| Increase (2010–2021) | 6.3%               | 21.9%             |

#### Affordable housing stock

| Units                                 | Amount        |
|---------------------------------------|---------------|
| Supply (current stock)                | 1,350         |
| Demand (total units needed)           | 403           |
| Shortage                               | -535          |
| Total shortage                         | -535          |
| Supply/demand ratio                   | 335.0%        |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                             | Year | Zipcode | Income ceiling | LIHTC allocation | Amount         |
|------------------------------------|----------------------------------|------|---------|----------------|------------------|----------------|
| HIGHBRIDGE OVERLOOK                | New construction                 | 2014 | 10452   | N/A            | $1,804,887       |
| IRVINGTON FAMILY APTS              | New construction                 | 2007 | 94538   | N/A            | $1,378,252       |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | 32208   | N/A            | $504,385         |
| HUNTINGTON RESERVE                  | NA                             | 2006 | 32773   | N/A            | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                 | 2016 | 91768   | N/A            | $1,557,010       |
| INTERVALE GARDENS LLC              | New construction                 | 2008 | 10459   | N/A            | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                 | 2012 | 33905   | N/A            | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | 90018   | N/A            | $674,261         |
| IMPERIAL GARDENS FAMILY APTS       | New construction                 | 2009 | 92243   | N/A            | $1,142,750       |  
| HOLLY HEIGHTS I + II APARTMENTS    | Acquisition and Rehab            | 2016 | 95490   | N/A            | $435,816         |  
| HILTON SENIOR APTS                 | New construction                 | 2007 | 14468   | N/A            | $242,084         |  
| JEFFERSON AVENUE                   | New construction                 | 2020 | 14208   | N/A            | $0               |  
| ...                                | ...                              | ...  | ...     | ...            | ...              | ...            |

### Continue to explore more properties on the Builders Patch website.
