# Tipton County

### Summary

25.4% share of renter households  
46.9% share of low-income households  
41.8% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households           | % share  |
|----------------------|----------|
| Renter households     | 5,562    | 25.4%    |
| Homeowner households  | 16,298   | 74.6%    |
| Total households      | 21,860   | 100.0%   |

#### Low-income renter households

| Income Group                            | Households | % share  |
|-----------------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)        | 1,059      | 19.0%    |
| Very low-income (31-50% AMI)           | 395        | 7.1%     |
| Low-income (51-80% AMI)                | 1,153      | 20.7%    |
| All low-income households (<80% AMI)   | 2,607      | 46.9%    |

#### Rent-burdened households

| Share of Income Spent on Rent | Households | % share  |
|--------------------------------|------------|----------|
| Moderately rent-burdened       | 1,379      | 24.8%    |
| 30.0–34.9%                    | 514        | 9.2%     |
| 35.0–39.9%                    | 203        | 3.6%     |
| 40.0-49.9%                    | 662        | 11.9%    |
| Severely rent-burdened        | 947        | 17.0%    |
| ≥50.0%                        | 947        | 17.0%    |
| All rent-burdened households   | 2,326      | 41.8%    |

### Affordable housing shortage

#### Rent vs median household income

| Year    | Median Household Income ($) | Median Rent ($) | 
|---------|------------------------------|-------------------| 
| 2010    | 22,409                       | 409               |  
| 2021    | 35,742                       | 649               | 
| Increase (2010–2021) | 59.5%                      | 58.7%               |

#### Affordable housing stock

| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|------------------------|----------------------------|----------|---------------------|
| 3,351                  | 1,357                      | -402     | 246.9%              |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type    | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation|  Amount       |
|----------------------------------|---------|------|---------|----------------|----------------|----------------|---------------|
| HIGHBRIDGE OVERLOOK              | New construction  | 2014 | N/A     | 1             | 60% AMI       | $1,804,887    |
| IRVINGTON FAMILY APTS            | New construction  | 2007 | N/A     | 99            | 60% AMI       | $1,378,252    |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE                | NA      | 2006 | N/A     | 168           | 60% AMI       | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction  | 2016 | N/A     | 61            | 60% AMI       | $1,557,010    |
| INTERVALE GARDENS LLC            | New construction  | 2008 | N/A     | 65            | 60% AMI       | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II  | New construction  | 2012 | N/A     | 88            | 60% AMI       | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVE APTS | New construction | 2013 | N/A | 39 | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS     | New construction  | 2009 | N/A     | 76            | 60% AMI       | $1,142,750    |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab | 2016 | N/A | 41  | 60% AMI  | $435,816 |
| HILTON SENIOR APTS               | New construction  | 2007 | N/A     | 69            | 60% AMI       | $242,084      |
| JEFFERSON AVENUE                 | New construction  | 2020 | N/A     | 79            | 60% AMI       | $0            |
| INGRAM PRESERVATION              | Acquisition and Rehab | 2005 | N/A | 135 | 60% AMI | $390,500 |
| JACOB'S HILL                    | New construction  | 2006 | N/A     | 103           | 60% AMI       | $1,420,505    |
| HOWARD AVENUE CLUSTER            | Acquisition and Rehab | 2006 | N/A | 5  | 60% AMI  | $50,769 |
| JACKSON TERRACE                  | Acquisition and Rehab | 2006 | N/A | 417 | 60% AMI | $1,557,608 |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2006 | N/A | 12  | 60% AMI | $88,403 |
| JEAN C MCKINNEY MANOR            | New construction  | 2005 | N/A | 49   | 60% AMI  | $562,511 |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
