# Teller County

### Summary

20.3%

share of renter households  
50.3%

share of low-income households  
46.8%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 2,138    |
| Homeowner households     | 8,419    |
| Total households         | 10,557   |

#### Low-income renter households

| Households                | % share  |
|--------------------------|----------|
| Extremely low-income      | ≤30% AMI |
| Very low-income           | 31-50% AMI|
| Low-income                | 51-80% AMI|
| All low-income households  | <80% AMI |

#### Rent-burdened households

| Share of income spent on rent | Houses   | % share  |
|-------------------------------|----------|----------|
| Moderately rent-burdened      | 511      | 23.9%    |
| 30.0–34.9%                   | 134      | 6.3%     |
| 35.0–39.9%                   | 133      | 6.2%     |
| 40.0-49.9%                   | 244      | 11.4%    |
| Severely rent-burdened       | 489      | 22.9%    |
| ≥50.0%                       | 489      | 22.9%    |
| All rent-burdened households  | 1,000    | 46.8%    |

### Affordable housing shortage

|                       | Amount ($)                   |
|-----------------------|------------------------------|
| Median household income in 2010 | 28,061                     |
| Median household income in 2021 | 47,822                     |
| Increase (2010–2021)     | 70.4%                        |
| Median rent in 2010       | 364                          |
| Median rent in 2021       | 1,277                        |
| Increase (2010–2021)     | 250.8%                       |

### Affordable housing stock

| Supply (current stock)   | Units  |
|--------------------------|--------|
| Demand (total units needed) | 534    |
| Shortage                    | 215    |
| Total shortage              | 215    |
| Supply/demand ratio        | 86.3%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                                          | Year | Market Rate | Low-income | Amount         |
|------------------------------------------|-----------------------------------------------|------|-------------|------------|-----------------|
| HIGHBRIDGE OVERLOOK                      | New construction                                | 2014 | N/A         | 154        | $1,804,887      |
| IRVINGTON FAMILY APTS                   | New construction                               | 2007 | N/A         | 99         | $1,378,252      |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab      | 2012 | N/A         | 200        | $504,385        |
| HUNTINGTON RESERVE                        | NA                                            | 2006 | N/A         | 168        | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                                | 2016 | N/A         | 61         | $1,557,010      |
| INTERVALE GARDENS LLC                    | New construction                                | 2008 | N/A         | 65         | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                                | 2012 | N/A         | 88         | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                                | 2013 | N/A         | 39         | $674,261        |
| IMPERIAL GARDENS FAMILY APTS            | New construction                                | 2009 | N/A         | 76         | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS         | Acquisition and Rehab                          | 2016 | N/A         | 41         | $435,816        |
| HILTON SENIOR APTS                      | New construction                                | 2007 | N/A         | 69         | $242,084        |
| JEFFERSON AVENUE                        | New construction                                | 2020 | N/A         | 79         | $0              |
| INGRAM PRESERVATION                      | Acquisition and Rehab                          | 2005 | N/A         | 135        | $390,500        |
| JACOB'S HILL                            | New construction                                | 2006 | N/A         | 103        | $1,420,505      |
| HOWARD AVENUE CLUSTER                   | Acquisition and Rehab                          | 2006 | N/A         | 5          | $50,769         |
| JACKSON TERRACE                         | Acquisition and Rehab                          | 2006 | N/A         | 417        | $1,557,608      |
| JEFFERSON CLUSTER (ATLANTIC AVE)       | Acquisition and Rehab                          | 2006 | N/A         | 12         | $88,403         |
| JEAN C MCKINNEY MANOR                   | New construction                                | 2005 | N/A         | 49         | $562,511        |
| HOE ASSOC. LP                           | New construction                                | 2006 | N/A         | 135        | $959,988        |
| HOLLYDALE SENIOR APTS                   | New construction                                | 2010 | N/A         | 100        | $1,998,601      |
| HORIZONS AT MORGAN HILL                 | New construction                                | 2011 | N/A         | 48         | $1,226,243      |
| HOOD STREET FAMILY APTS                  | New construction                                | 2004 | N/A         | 26         | $271,938        |
| HIGH POINT PHASE I                      | New construction                                | 2006 | N/A         | 342        | $2,816,735      |
| HUMBOLDT APARTMENTS                     | New construction                                | 2013 | N/A         | 51         | $451,721        |
| IMPERIAL HIGHWAY APTS                   | Acquisition and Rehab                          | 2003 | N/A         | 45         | $161,428        |
| INTERVALE AVENUE II ASSOCIATES, LP      | New construction                                | 2001 | N/A         | 79         | $519,773        |
| INTERNATIONAL HOUSE                     | Acquisition and Rehab                          | 2005 | N/A         | 98         | $326,754        |
| HOMES OF RENAISSANCE PRESERVE III       | New construction                                | 2016 | N/A         | 72         | $1,020,975      |
| ITHACA ARTHAUS                          | NA                                            | 2021 | N/A         | 111        | $0              |
| HERON POND II                           | New construction                                | 2009 | N/A         | 100        | $1,397,338      |
| INDIO GARDENS                           | Acquisition and Rehab                          | 2006 | N/A         | 150        | $504,354        |
| HOVLEY GARDENS                          | New construction                                | 2003 | N/A         | 162        | $1,780,858      |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab                          | 2015 | N/A         | 87         | $706,615        |
| JEFFERSON CLUSTER (98 MACON ST)        | Acquisition and Rehab                          | 2006 | N/A         | 6          | $59,676         |
| HILLSIDE TERRACE 1500 BLOCK             | New construction                                | 2006 | N/A         | 16         | $216,000        |
| HOLLENBECK TERRACE APARTMENTS           | New construction                                | 2015 | N/A         | 96         | $1,153,937      |
| HOLLY PARK PHASE II                     | New construction                                | 2001 | N/A         | 96         | $750,797        |
| JACKSON CORNERSTONE                     | Acquisition and Rehab                          | 2004 | N/A         | 62         | $282,414        |
| HILLTOP LANDINGS                        | New construction                                | 2016 | N/A         | 69         | $3,300,000      |
| JEFFERSON CLUSTER (111 PUTNAM AVE)     | Acquisition and Rehab                          | 2005 | N/A         | 2          | $25,124         |
| HIGHBRIDGE APTS                         | New construction                                | 2007 | N/A         | 48         | $494,085        |
| IRIS GARDENS                            | Acquisition and Rehab                          | 2000 | N/A         | 118        | $290,621        |
| HUNTERS POINTE                          | New construction                                | 2007 | N/A         | 166        | $1,859,638      |
| INTERVALE AVENUE ASSOCIATES LP          | New construction                                | 2000 | N/A         | 67         | $417,884        |
| HOMESTEAD PARK                          | Acquisition and Rehab                          | 2001 | N/A         | 209        | $606,246        |
| HUDSON BAY APTS                        | New construction                                | 2001 | N/A         | 79         | $776,104        |
| HUNT CLUB                               | New construction                                | 2009 | N/A         | 96         | $548,634        |
| HIGH POINT PHASE II                     | New construction                                | 2009 | N/A         | 254        | $2,842,445      |
| HOMESAFE SANTA CLARA                    | New construction                                | 2001 | N/A         | 24         | $178,652        |
| HOLLYWOODLAND APTS                      | Acquisition and Rehab                          | 2014 | N/A         | 82         | $467,498        |
| HIGHLAND COMMONS II                     | New construction                                | 2001 | N/A         | 44         | $356,631        |
| HILLSDALE TOWNHOUSES                   | New construction                                | 2009 | N/A         | 47         | $697,465        |
| ICON ON ROSECRANS                       | New construction                                | 2017 | N/A         | 126        | $1,877,038      |
| HOJAS DE PLATA APTS                    | Acquisition and Rehab                          | 2007 | N/A         | 52         | $288,269        |
| HOLLYWOOD PALMS II                      | Acquisition and Rehab                          | 2018 | N/A         | 93         | $880,327        |
| JEFFERSON CLUSTER (DECATUR ST)         | Acquisition and Rehab                          | 2005 | N/A         | 3          | $31,951         |
| JACKSON HOUSE AT PACIFIC CREST         | Acquisition and Rehab                          | 2014 | N/A         | 120        | $556,761        |
| HOLLY PARK III                           | New construction                                | 2005 | N/A         | 219        | $1,802,942      |
| IMPRESSIONS AT VALLEY CENTER            | New construction                                | 2003 | N/A         | 99         | $998,814        |
| HILLVIEW RIDGE APTS I                  | New construction                                | 2008 | N/A         | 71         | $1,159,018      |
| INDEPENDENCE POINT                      | New construction                                | 2015 | N/A         | 31         | $491,964        |
| JEFFERSON CLUSTER (161 JEFFERSON AVE) | Acquisition and Rehab                          | 2006 | N/A         | 3          | $35,013         |
| HUNTERS RUN I                           | New construction                                | 2003 | N/A         | 216        | $531,807        |
| IMPERIAL RD PORTFOLIO                   | New construction                                | 2007 | N/A         | 99         | $349,538        |
| HOGAR GARDEN COURT                      | New construction                                | 2021 | N/A         | 50         | $0              |
| JEFFERSON CLUSTER (133 JEFFERSON AVE)  | Acquisition and Rehab                          | 2006 | N/A         | 2          | $23,810         |
| HOWARD AVENUE APTS                     | Acquisition and Rehab                          | 2006 | N/A         | 4          | $51,978         |
