# Taylor County

### Summary

22.8%  
share of renter households

34.9%  
share of low-income households

35.9%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                  | % share |  
|-----------------------------|---------|  
| Renter households           | 1,661   |  
| Homeowner households        | 5,609   |  
| Total households            | 7,270   |  
| Low-income renter households |         |

#### Renter households by income group

| Households                  | % share |  
|-----------------------------|---------|  
| Extremely low-income        | 141     |  
| Very low-income             | 92      |  
| Low-income                  | 347     |  
| All low-income households    | 580     |

#### Rent-burdened households

| Households                            | % share |  
|---------------------------------------|---------|  
| Moderately rent-burdened            | 442     |  
| 30.0–34.9%                           | 141     |  
| 35.0–39.9%                           | 146     |  
| 40.0-49.9%                           | 155     |  
| Severely rent-burdened               | 155     |  
| All rent-burdened households         | 597     |

### Affordable housing shortage

#### Rent vs median household income

| Income Year       | Amount ($) |  
|-------------------|------------|  
| in 2010           | 21,102     |  
| in 2021           | 27,483     |  
| Increase (2010–2021)| 30.2%    |

#### Median rent

| Rent Year         | Amount ($) |  
|-------------------|------------|  
| in 2010           | 418        |  
| in 2021           | 546        |  
| Increase (2010–2021)| 30.6%    |

#### Affordable housing stock

| Supply         | Units           |  
|----------------|--------------------|  
| Supply (current stock) | 869    |  
| Demand (total units needed) | 220 |  
| Shortage       | -177               |  
| Total shortage  | -177              |  
| Supply/Demand Ratio | 395.0%     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                    | Year | Zipcode | Market Rate | Low-income | Type    | Amount         |  
|----------------------------------------|-------------------------|------|---------|-------------|------------|---------|----------------|  
| HIGHBRIDGE OVERLOOK                    | New construction        | N/A  | 10452   | N/A         | 154        | N/A     | $1,804,887     |  
| IRVINGTON FAMILY APTS                  | New construction        | N/A  | 94538   | N/A         | 99         | N/A     | $1,378,252     |  
| HILLTOP VILLAGE                        | Acquisition and Rehab   | N/A  | 32208   | N/A         | 200        | N/A     | $504,385       |  
| HUNTINGTON RESERVE                     | NA                      | N/A  | 32773   | N/A         | 168        | N/A     | $424,046       |  
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction        | N/A  | 91768   | N/A         | 61         | N/A     | $1,557,010     |  
| INTERVALE GARDENS LLC                  | New construction        | N/A  | 10459   | N/A         | 65         | N/A     | $659,087       |  
| HOMES OF RENAISSANCE PRESERVE II       | New construction        | N/A  | 33905   | N/A         | 88         | N/A     | $1,510,000     |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction        | N/A  | 90018   | N/A         | 39         | N/A     | $674,261       |  
| IMPERIAL GARDENS FAMILY APTS           | New construction        | N/A  | 92243   | N/A         | 76         | N/A     | $1,142,750     |  
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab   | N/A  | 95490   | N/A         | 41         | N/A     | $435,816       |  
| HILTON SENIOR APTS                     | New construction        | N/A  | 14468   | N/A         | 69         | N/A     | $242,084       |  
| JEFFERSON AVENUE                       | New construction        | N/A  | 14208   | N/A         | 79         | N/A     | $0             |  
| INGRAM PRESERVATION                    | Acquisition and Rehab   | N/A  | 90026   | N/A         | 135        | N/A     | $390,500       |  
| JACOB'S HILL                           | New construction        | N/A  | 10567   | N/A         | 103        | N/A     | $1,420,505     |  
| HOWARD AVENUE CLUSTER                  | Acquisition and Rehab   | N/A  | 11233   | N/A         | 5          | N/A     | $50,769        |  
| JACKSON TERRACE                       | Acquisition and Rehab   | N/A  | 11550   | N/A         | 417        | N/A     | $1,557,608     |  
| JEFFERSON CLUSTER (ATLANTIC AVE)      | Acquisition and Rehab   | N/A  | 11216   | N/A         | 12         | N/A     | $88,403        |  
| JEAN C MCKINNEY MANOR                  | New construction        | N/A  | 92114   | N/A         | 49         | N/A     | $562,511       |  
| HOA MAI GARDENS                        | New construction        | N/A  | 98104   | N/A         | 110        | N/A     | $1,986,793     |  
| IMPACCT PRESERVATION - SOUTHERN CLUSTER| Acquisition and Rehab   | N/A  | 11221   | N/A         | 84         | N/A     | $479,210       |  
| IMANI FE EAST & WEST                   | New construction        | N/A  | 90002   | N/A         | 90         | N/A     | $1,666,926     |  
| ISLAND GARDENS APTS                    | Acquisition and Rehab   | N/A  | 92102   | N/A         | 122        | N/A     | $282,847       |  
| JEFFERSON CLUSTER (161 HALSEY ST)     | Acquisition and Rehab   | N/A  | 11216   | N/A         | 6          | N/A     | $64,594        |  
| HOLLYWOOD WESTERN APTS                 | New construction        | N/A  | 90027   | N/A         | 59         | N/A     | $911,341       |  
| HUDSON RIDGE                           | New construction        | N/A  | 34667   | N/A         | 168        | N/A     | $761,458       |
