# Talbot County

### Summary

26.5%
share of renter households

48.8%
share of low-income households

41.6%
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                 | % share |
|---------------------------|---------|
| Renter households         | 4,312   |
| Homeowner households      | 11,939  |
| Total households          | 16,251  |

#### Low-income renter households

| Households                 | % share |
|---------------------------|---------|
| Extremely low-income (≤30% AMI)    | 672     |
| Very low-income (31-50% AMI)       | 686     |
| Low-income (51-80% AMI)             | 746     |
| All low-income households (<80% AMI) | 2,104   |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 833        | 19.3%   |
| 30.0–34.9%                   | 169        | 3.9%    |
| 35.0–39.9%                   | 211        | 4.9%    |
| 40.0-49.9%                   | 453        | 10.5%   |
| Severely rent-burdened       | 961        | 22.3%   |
| ≥50.0%                       | 961        | 22.3%   |
| All rent-burdened households  | 1,794      | 41.6%   |

### Affordable housing shortage

| Category                      | Amount ($) | Year |
|-------------------------------|------------|------|
| Median household income       | 39,080     | 2010 |
| Median household income       | 46,845     | 2021 |
| Increase (2010–2021)         | 19.9%      |      |
| Median rent                   | 636        | 2010 |
| Median rent                   | 982        | 2021 |
| Increase (2010–2021)         | 54.4%      |      |

### Affordable housing stock

| Supply, demand & shortage     | Units     |
|-------------------------------|-----------|
| Supply (current stock)       | 7,343     |
| Demand (total units needed)  | 1,291     |
| Shortage                      | -4,679    |
| Total shortage                | -4,679    |
| Supply/demand ratio           | 568.8%    |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                     | Type                       | Year | Zipcode | Market Rate | Low-income | Type | Amount    |
|------------------------------------------|----------------------------|------|---------|-------------|------------|------|-----------|
| HIGHBRIDGE OVERLOOK                      | New construction           | 2014 | N/A     | 1           | 10452      | N/A  | $1,804,887 |
| IRVINGTON FAMILY APTS                    | New construction           | 2007 | N/A     | 1           | 94538      | N/A  | $1,378,252 |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 32208      | N/A  | $504,385   |
| HUNTINGTON RESERVE                       | NA                         | 2006 | N/A     | 0           | 32773      | N/A  | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction           | 2016 | N/A     | 1           | 91768      | N/A  | $1,557,010 |
| INTERVALE GARDENS LLC                    | New construction           | 2008 | N/A     | 1           | 10459      | N/A  | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II         | New construction           | 2012 | N/A     | 0           | 33905      | N/A  | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction           | 2013 | N/A     | 1           | 90018      | N/A  | $674,261   |
| IMPERIAL GARDENS FAMILY APTS            | New construction           | 2009 | N/A     | 1           | 92243      | N/A  | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS         | Acquisition and Rehab      | 2016 | N/A     | 1           | 95490      | N/A  | $435,816   |
| ...                                      | ...                        | ...  | ...     | ...         | ...        | ...  | ...        |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
