# Suwannee County

### Summary

26.4%  
share of renter households  
49.2%  
share of low-income households  
27.6%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households              | % share  |
|------------------------|----------|
| Renter households      | 3,990    |
| Homeowner households   | 11,108   |
| Total households       | 15,098   |
|                        | 100.0%   |

#### Low-income renter households

| Households                                    | % share   |
|-----------------------------------------------|-----------|
| Extremely low-income ≤30% AMI                 | 633       |
| Very low-income 31-50% AMI                    | 546       |
| Low-income 51-80% AMI                         | 783       |
| All low-income households <80% AMI            | 1,962     |
|                                               | 49.2%     |

#### Rent-burdened households

| Households                                   | % share      |
|----------------------------------------------|--------------|
| Moderately rent-burdened                     | 461          |
| 30.0–34.9%                                   | 192          |
| 35.0–39.9%                                   | 84           |
| 40.0-49.9%                                   | 185          |
| Severely rent-burdened                       | 640          |
| ≥50.0%                                       | 640          |
| All rent-burdened households                  | 1,101        |
|                                               | 27.6%        |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  
|-------------------------|------------|
| in 2010                 | 23,898     |  
| in 2021                 | 32,208     |  
| Increase (2010–2021)    | 34.8%      |

| Median rent             | Amount ($) |  
|------------------------|------------|
| in 2010                 | 323        |  
| in 2021                 | 569        |  
| Increase (2010–2021)    | 76.2%      |

#### Affordable housing stock

| Supply, demand & shortage                | Units |
|------------------------------------------|-------|
| Supply (current stock)                  | 1,277 |
| Demand (total units needed)             | 1,073 |
| Shortage                                | 184   |
| Total shortage                            | 184   |
| Supply/demand ratio                      | 119.0%|

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Type                                   | Year | Zipcode | Market Rate | Low-income | Income ceiling | LIHTC allocation | Amount  |
|-----------------------------------------|----------------------------------------|------|---------|-------------|------------|----------------|------------------|---------|
| HIGHBRIDGE OVERLOOK                     | New construction                       | 2014 | N/A     | 1           | 154        | 60% AMI       | $1,804,887       |         |
| IRVINGTON FAMILY APTS                   | New construction                       | 2007 | N/A     | 1           | 99         | 60% AMI       | $1,378,252       |         |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab| 2012 | N/A     | 0           | 200        | 60% AMI       | $504,385         |         |
| HUNTINGTON RESERVE                      | N/A                                    | 2006 | N/A     | 0           | 168        | 60% AMI       | $424,046         |         |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                       | 2016 | N/A     | 1           | 61         | 60% AMI       | $1,557,010       |         |
| INTERVALE GARDENS LLC                   | New construction                       | 2008 | N/A     | 1           | 65         | 60% AMI       | $659,087         |         |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                       | 2012 | N/A     | 0           | 88         | 60% AMI       | $1,510,000       |         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                       | 2013 | N/A     | 1           | 39         | 60% AMI       | $674,261         |         |
| IMPERIAL GARDENS FAMILY APTS            | New construction                       | 2009 | N/A     | 1           | 76         | 60% AMI       | $1,142,750       |         |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab                 | 2016 | N/A     | 1           | 41         | 60% AMI       | $435,816         |         |
| HILTON SENIOR APTS                      | New construction                       | 2007 | N/A     | 0           | 69         | 60% AMI       | $242,084         |         | 
| JEFFERSON AVENUE                        | New construction                       | 2020 | N/A     | 10          | 79         | 60% AMI       | $0               |         |
| INGRAM PRESERVATION                     | Acquisition and Rehab                 | 2005 | N/A     | 5           | 135        | 60% AMI       | $390,500         |         | 
| ...                                    | ...                                    | ...  | ...     | ...         | ...        | ...            | ...              | ...     |
