# Sutter County

### Summary

40.1%  
share of renter households  
49.5%  
share of low-income households  
45.6%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households             | % share    |
|-----------------------|------------|
| Renter households      | 13,123     | 40.1%  
| Homeowner households   | 19,580     | 59.9%  
| Total households       | 32,703     | 100.0% |

#### Low-income renter households

| Households                           | % share    |
|-------------------------------------|------------|
| Extremely low-income (≤30% AMI)    | 1,731      | 13.2%  
| Very low-income (31-50% AMI)       | 1,462      | 11.1%  
| Low-income (51-80% AMI)            | 3,301      | 25.2%  
| All low-income households (<80% AMI)| 6,494      | 49.5%

#### Rent-burdened households

| Share of income spent on rent | Households      | % share    |
|-------------------------------|------------------|------------|
| Moderately rent-burdened      | 3,574            | 27.2%  
| 30.0–34.9%                     | 1,216            | 9.3%   
| 35.0–39.9%                     | 916              | 7.0%   
| 40.0-49.9%                     | 1,442            | 11.0%  
| Severely rent-burdened        | 2,413            | 18.4%  
| ≥50.0%                         | 2,413            | 18.4%  
| All rent-burdened households   | 5,987            | 45.6%

### Affordable housing shortage

| Median household income          | Amount ($) | 
|----------------------------------|------------|
| in 2010                          | 32,652     |
| in 2021                          | 47,725     |
| Increase (2010–2021)            | 46.2%      |

| Median rent                      | Amount ($) | 
|----------------------------------|------------|
| in 2010                          | 637        |
| in 2021                          | 991        |
| Increase (2010–2021)            | 55.6%      |

| Affordable housing stock        | Units      |
|----------------------------------|------------|
| Supply (current stock)          | 11,148     |
| Demand (total units needed)     | 3,050      |
| Shortage                        | -3,835     |
|                                | 365.5%     |
| Supply/demand ratio              |            |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                              | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|------------------------------------------|----------------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                      | New construction                     | 2014 | N/A     | 10452       | N/A        | 1    | $1,804,887 | 
| IRVINGTON FAMILY APTS                   | New construction                     | 2007 | N/A     | 94538       | N/A        | 1    | $1,378,252 | 
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A     | 32208       | N/A        | 0    | $504,385   |
| HUNTINGTON RESERVE                       | NA                                 | 2006 | N/A     | 32773       | N/A        | 0    | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                     | 2016 | N/A     | 91768       | N/A        | 1    | $1,557,010 |
| INTERVALE GARDENS LLC                   | New construction                     | 2008 | N/A     | 10459       | N/A        | 1    | $659,087   |
| ...                                      |                                    |      |         |             |            |      |             |

### HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
