# Surry County

### Summary

27.0%

share of renter households

45.2%

share of low-income households

36.2%

share of rent-burdened households

### Renter population data

| Households                | % share |
|---------------------------|---------|
| Renter households         | 7,725   |
| Homeowner households      | 20,878  |
| Total households          | 28,603  |

### Low-income renter households

| Households                       | % share |
|----------------------------------|---------|
| Extremely low-income ≤30% AMI   | 1,177   |
| Very low-income 31-50% AMI      | 862     |
| Low-income 51-80% AMI           | 1,452   |
| All low-income households <80% AMI| 3,491   |

### Rent-burdened households

| Households                      | % share |
|---------------------------------|---------|
| Moderately rent-burdened       | 1,428   |
| 30.0–34.9%                     | 587     |
| 35.0–39.9%                     | 204     |
| 40.0-49.9%                     | 637     |
| Severely rent-burdened         | 1,370   |
| ≥50.0%                         | 1,370   |
| All rent-burdened households    | 2,798   |

### Affordable housing shortage

#### Rent vs median household income

| Description                        | Amount ($) |
|-----------------------------------|-------------|
| Median household income in 2010  | 20,754      |
| Median household income in 2021  | 28,591      |
| Increase (2010–2021)             | 37.8%       |
| Median rent in 2010              | 518         |
| Median rent in 2021              | 489         |
| Increase (2010–2021)             | -5.6%       |

#### Affordable housing stock

| Units                                      | Amount |
|--------------------------------------------|--------|
| Supply (current stock)                     | 2,149  |
| Demand (total units needed)                | 1,966  |
| Shortage                                   | 583    |
| 109.3%                                     | supply/demand ratio |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                     | Year  | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount        |
|--------------------------------|-------------------------|-------|---------|----------------|----------------|------------------|----------------|
| HIGHBRIDGE OVERLOOK           | New construction         | 2014  | N/A     | 154            | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS         | New construction         | 2007  | N/A     | 99             | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 60% AMI | $504,385      |
| HUNTINGTON RESERVE            | NA                      | 2006  | N/A     | 168            | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | 60% AMI | $1,557,010    |
| INTERVALE GARDENS LLC         | New construction         | 2008  | N/A     | 65             | 60% AMI       | $659,087        |
