# Sumter County

### Summary

12.9%  
share of renter households  
44.2%  
share of low-income households  
53.5%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Category | Households | % share |
|----------|------------|---------|
| Renter households | 7,940 | 12.9% |
| Homeowner households | 53,501 | 87.1% |
| Total households | 61,441 | 100.0% |

#### Low-income renter households

| Income Group | Households | % share |
|--------------|------------|---------|
| Extremely low-income (≤30% AMI) | 1,441 | 18.1% |
| Very low-income (31-50% AMI) | 497 | 6.3% |
| Low-income (51-80% AMI) | 1,572 | 19.8% |
| All low-income households (<80% AMI) | 3,510 | 44.2% |

#### Rent-burdened households

| Category | Households | % share |
|----------|------------|---------|
| Moderately rent-burdened (30.0–34.9%) | 451 | 5.7% |
| 35.0–39.9% | 486 | 6.1% |
| 40.0-49.9% | 1,150 | 14.5% |
| Severely rent-burdened (≥50.0%) | 2,164 | 27.3% |
| All rent-burdened households | 4,251 | 53.5% |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) |
|------|------------------------------|-----------------|
| 2010 | 26,719 | 455 |
| 2021 | 36,546 | 832 |
| Increase (2010–2021) | 36.8% | 82.9% |

#### Affordable housing stock

| Units | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|-------|-------------------------|----------------------------|----------|---------------------|
| Total | 2,394 | 1,840 | 331 | 130.1% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|------|------|------|---------|-------------|------------|--------|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 60% AMI | $435,816 |
