# Sumner County

### Summary

26.6% share of renter households  
50.2% share of low-income households  
43.1% share of rent-burdened households

### Renter population data

Renters vs homeowners  
Households  
% share  
Renter households  
19,358  
26.6%  
Homeowner households  
53,280  
73.4%  
Total households  
72,638  
100.0%  
Low-income renter households

Renter households by income group

Households  
% share  
Extremely low-income  
≤30% AMI  
2,512  
13.0%  
Very low-income  
31-50% AMI  
2,511  
13.0%  
Low-income  
51-80% AMI  
4,686  
24.2%  
All low-income households  
<80% AMI  
9,709  
50.2%

Rent-burdened households  
Share of income spent on rent  
Households  
% share  
Moderately rent-burdened  
4,744  
24.5%  
30.0–34.9%  
1,960  
10.1%  
35.0–39.9%  
1,036  
5.4%  
40.0-49.9%  
1,748  
9.0%  
Severely rent-burdened  
3,594  
18.6%  
≥50.0%  
3,594  
18.6%  
All rent-burdened households  
8,338  
43.1%

### Affordable housing shortage

Rent vs median household income  
Median household income  
Amount ($)  
in 2010  
30,381  
in 2021  
46,947  
Increase (2010–2021)  
54.5%  
Median rent  
Median rent  
Amount ($)  
in 2010  
457  
in 2021  
970  
Increase (2010–2021)  
112.3%

Affordable housing stock

Supply, demand & shortage  
Units  
Supply (current stock)  
2,834  
Demand (total units needed)  
4,701  
Shortage  
2,661  
2,661 total shortage  
60.3% supply/demand ratio

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Type                                         | Year | Zipcode | Low-income | LIHTC allocation | Amount     |
|-----------------------------------------|----------------------------------------------|------|---------|------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                     | New construction                             | 2014 | N/A     | 60% AMI   | $1,804,887       |
| IRVINGTON FAMILY APTS                   | New construction                             | 2007 | N/A     | 60% AMI   | $1,378,252       |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab     | 2012 | N/A     | 60% AMI   | $504,385         |
| HUNTINGTON RESERVE                       | N/A                                          | 2006 | N/A     | 60% AMI   | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                             | 2016 | N/A     | 60% AMI   | $1,557,010       |
| INTERVALE GARDENS LLC                   | New construction                             | 2008 | N/A     | 60% AMI   | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                             | 2012 | N/A     | 60% AMI   | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                             | 2013 | N/A     | 60% AMI   | $674,261         |
| IMPERIAL GARDENS FAMILY APTS            | New construction                             | 2009 | N/A     | 60% AMI   | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS         | Acquisition and Rehab                        | 2016 | N/A     | 60% AMI   | $435,816         |
| HILTON SENIOR APTS                      | New construction                             | 2007 | N/A     | 60% AMI   | $242,084         |
| ...                                     | ...                                          | ...  | ...     | ...        | ...              | ...        |
