# Summit County

### Summary

31.5%  
share of renter households  
43.6%  
share of low-income households  
38.3%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 3,573    | 31.5%   |
| Homeowner households   | 7,756    | 68.5%   |
| Total households       | 11,329   | 100.0%  |

#### Low-income renter households

| Households                            | % share  |
|---------------------------------------|----------|
| Extremely low-income (≤30% AMI)       | 233      | 6.5%    |
| Very low-income (31-50% AMI)          | 614      | 17.2%   |
| Low-income (51-80% AMI)                | 711      | 19.9%   |
| All low-income households (<80% AMI)   | 1,558    | 43.6%   |

#### Rent-burdened households

| Households                                | % share  |
|-------------------------------------------|----------|
| Moderately rent-burdened                  | 980      | 27.4%   |
| 30.0–34.9%                                | 466      | 13.0%   |
| 35.0–39.9%                                | 117      | 3.3%    |
| 40.0-49.9%                                | 397      | 11.1%   |
| Severely rent-burdened                    | 388      | 10.9%   |
| ≥50.0%                                    | 388      | 10.9%   |
| All rent-burdened households               | 1,368    | 38.3%   |

### Affordable housing shortage

#### Rent vs median household income

|             | Amount ($) |  
|-------------|------------|  
| Median household income in 2010 | 51,152     |  
| Median household income in 2021 | 77,710     |  
| Increase (2010–2021)    | 51.9%    |  
| Median rent in 2010    | 676      |  
| Median rent in 2021    | 1,618    |  
| Increase (2010–2021)    | 139.3%   |

#### Affordable housing stock

| Units                               | Quantity   |  
|-------------------------------------|------------|  
| Supply (current stock)              | 281        |  
| Demand (total units needed)        | 680        |  
| Shortage                            | 401        |  
| Total shortage                      | 401        |  
| Supply/demand ratio                 | 41.3%      |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                       | Type                           | Year | Zipcode | Market Rate | Low-income | Type  | Amount      |
|--------------------------------------------|--------------------------------|------|---------|-------------|------------|-------|-------------|
| HIGHBRIDGE OVERLOOK                        | New construction               | 2014 | N/A     | N/A         | 154        | N/A   | $1,804,887  |
| IRVINGTON FAMILY APTS                      | New construction               | 2007 | N/A     | N/A         | 99         | N/A   | $1,378,252  |
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 200        | N/A   | $504,385    |
| HUNTINGTON RESERVE                         | NA                             | 2006 | N/A     | N/A         | 168        | N/A   | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction               | 2016 | N/A     | N/A         | 61         | N/A   | $1,557,010  |
| INTERVALE GARDENS LLC                     | New construction               | 2008 | N/A     | N/A         | 65         | N/A   | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II           | New construction               | 2012 | N/A     | N/A         | 88         | N/A   | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction               | 2013 | N/A     | N/A         | 39         | N/A   | $674,261    |
| IMPERIAL GARDENS FAMILY APTS              | New construction               | 2009 | N/A     | N/A         | 76         | N/A   | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS          | Acquisition and Rehab          | 2016 | N/A     | N/A         | 41         | N/A   | $435,816    |

...

**(Additional properties similar to above format)**

HousingCount
