# Sullivan County

### Summary

28.2%  
share of renter households  
42.4%  
share of low-income households  
39.3%  
share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                | % share     |
|---------------------------|-------------|
| Renter households         | 18,879      |
| Homeowner households      | 48,146      |
| Total households          | 67,025      |

**Low-income renter households**  
**Renter households by income group**  
| Households                | % share     |
|---------------------------|-------------|
| Extremely low-income (≤30% AMI) | 2,157   |
| Very low-income (31-50% AMI)  | 2,178   |
| Low-income (51-80% AMI)       | 3,674   |
| All low-income households (<80% AMI) | 8,009 |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                | % share     |
|---------------------------|-------------|
| Moderately rent-burdened  | 4,032       |
| 30.0–34.9%               | 1,558       |
| 35.0–39.9%               | 901         |
| 40.0-49.9%               | 1,573       |
| Severely rent-burdened    | 3,382       |
| ≥50.0%                   | 3,382       |
| All rent-burdened households | 7,414     |

### Affordable housing shortage

**Rent vs median household income**  
| Year     | Median household income ($) | Median rent ($) | Increase (2010–2021)  |
|----------|-----------------------------|------------------|------------------------|
| 2010     | 21,499                      | 611              | 38.7%                  |
| 2021     | 29,813                      | 566              | -7.4%                  |

**Affordable housing stock**  
| Units                         | Amount ($) |
|-------------------------------|-------------|
| Supply (current stock)       | 1,545       |
| Demand (total units needed)  | 4,310       |
| Shortage                     | 3,193       |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                       | Year | Zipcode | Total Units | Income ceiling | LIHTC allocation ($) |
|------------------------------------|----------------------------|------|---------|-------------|----------------|---------------------|
| HIGHBRIDGE OVERLOOK                | New construction           | 2014 | N/A     | 154         | 60% AMI       | 1,804,887           |
| IRVINGTON FAMILY APTS              | New construction           | 2007 | N/A     | 99          | 60% AMI       | 1,378,252           |
| HILLTOP VILLAGE                    | New construction           | 2012 | N/A     | 200         | 60% AMI       | 504,385             |
| HUNTINGTON RESERVE                 | NA                         | 2006 | N/A     | 168         | 60% AMI       | 424,046             |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction           | 2016 | N/A     | 61          | 60% AMI       | 1,557,010           |
| INTERVALE GARDENS LLC              | New construction           | 2008 | N/A     | 65          | 60% AMI       | 659,087             |
| HOMES OF RENAISSANCE PRESERVE II   | New construction           | 2012 | N/A     | 88          | 60% AMI       | 1,510,000           |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction    | 2013 | N/A     | 39          | 60% AMI       | 674,261             |
| IMPERIAL GARDENS FAMILY APTS       | New construction           | 2009 | N/A     | 76          | 60% AMI       | 1,142,750           |
| HOLLY HEIGHTS I + II APARTMENTS    | Acquisition and Rehab      | 2016 | N/A     | 41          | 60% AMI       | 435,816             |
| HILTON SENIOR APTS                 | New construction           | 2007 | N/A     | 69          | 60% AMI       | 242,084             |
| JEFFERSON AVENUE                   | New construction           | 2020 | N/A     | 79          | 60% AMI       | 0                   |
| INGRAM PRESERVATION                | Acquisition and Rehab      | 2005 | N/A     | 135         | 60% AMI       | 390,500             |
| JACOB'S HILL                       | New construction           | 2006 | N/A     | 103         | 60% AMI       | 1,420,505           |
| HOWARD AVENUE CLUSTER              | Acquisition and Rehab      | 2006 | N/A     | 5           | 60% AMI       | 50,769              |
| JACKSON TERRACE                    | Acquisition and Rehab      | 2006 | N/A     | 417         | 60% AMI       | 1,557,608           |
| JEFFERSON CLUSTER (ATLANTIC AVE)  | Acquisition and Rehab      | 2006 | N/A     | 12          | 60% AMI       | 88,403              |
| JEAN C MCKINNEY MANOR              | New construction           | 2005 | N/A     | 49          | 60% AMI       | 562,511             |
| HOE ASSOC. LP                     | New construction           | 2006 | N/A     | 135         | 60% AMI       | 959,988             |
| HOLLYDALE SENIOR APTS              | New construction           | 2010 | N/A     | 100         | 60% AMI       | 1,998,601           |
| HORIZONS AT MORGAN HILL            | New construction           | 2011 | N/A     | 48          | 60% AMI       | 1,226,243           |
| HOOD STREET FAMILY APTS            | New construction           | 2004 | N/A     | 26          | 60% AMI       | 271,938             |
| HIGH POINT PHASE I                 | New construction           | 2006 | N/A     | 342         | 50% AMI       | 2,816,735           |
| HUMBOLDT APARTMENTS                 | New construction           | 2013 | N/A     | 51          | 60% AMI       | 451,721             |
| IMPERIAL HIGHWAY APTS              | Acquisition and Rehab      | 2003 | N/A     | 45          | 60% AMI       | 161,428             |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction           | 2001 | N/A     | 79          | 60% AMI       | 519,773             |
| INTERNATIONAL HOUSE                | Acquisition and Rehab      | 2005 | N/A     | 98          | 60% AMI       | 326,754             |
