# Sullivan County

### Summary

30.8%

share of renter households

44.7%

share of low-income households

43.7%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households             | % share  |
|------------------------|----------|
| Renter households      | 8,868    |
| Homeowner households    | 19,948   |
| Total households       | 28,816   |

#### Low-income renter households

##### Renter households by income group

| Households             | % share  |
|------------------------|----------|
| Extremely low-income (≤30% AMI)  | 1,572    |
| Very low-income (31-50% AMI)      | 1,338    |
| Low-income (51-80% AMI)           | 1,057    |
| All low-income households (<80% AMI) | 3,967   |

#### Rent-burdened households

| Households             | % share  |
|------------------------|----------|
| Moderately rent-burdened | 1,816    |
| 30.0–34.9%           | 795      |
| 35.0–39.9%           | 505      |
| 40.0-49.9%           | 516      |
| Severely rent-burdened | 2,059    |
| ≥50.0%                | 2,059    |
| All rent-burdened households | 3,875  |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  
|------------------------|-------------|
| in 2010                | 27,140     | 
| in 2021                | 40,085     | 
| Increase (2010–2021)   | 47.7%     |

| Median rent | Amount ($) |  
|-------------|-------------|
| in 2010     | 443         | 
| in 2021     | 812         | 
| Increase (2010–2021)   | 83.3%     |

#### Affordable housing stock

| Units                   | Amount            |
|-------------------------|-------------------|
| Supply (current stock)  | 3,590             |
| Demand (total units needed)  | 2,482        |
| Shortage                | -246              |
| Total shortage          | -246              |
| Supply/demand ratio     | 144.6%            |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Location                                  | Number of units | Income ceiling | LIHTC allocation | Type of Construction                | Year | Zipcode | Market Rate | Low-income type | Amount       |
|-------------------------------------------|------------------|----------------|------------------|------------------------------------|------|---------|-------------|-----------------|--------------|
| HIGHBRIDGE OVERLOOK                       | N/A              | N/A            | 2014             | New construction                     | N/A  | 10452   | N/A         | 60% AMI        | $1,804,887  |
| IRVINGTON FAMILY APTS                     | N/A              | N/A            | 2007             | New construction                     | N/A  | 94538   | N/A         | 60% AMI        | $1,378,252  |
| HILLTOP VILLAGE                           | N/A              | N/A            | 2012             | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | 60% AMI        | $504,385    |
| HUNTINGTON RESERVE                        | N/A              | N/A            | 2006             | NA                                  | N/A  | 32773   | N/A         | 60% AMI        | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS         | N/A              | N/A            | 2016             | New construction                     | N/A  | 91768   | N/A         | 60% AMI        | $1,557,010  |
| INTERVALE GARDENS LLC                     | N/A              | N/A            | 2008             | New construction                     | N/A  | 10459   | N/A         | 60% AMI        | $659,087    |
