Builders Patch | HousingCount Stokes County affordable housing data.
Stokes County
Summary
23.0%
share of renter households
53.9%
share of low-income households
39.2%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 4,314 |
| Homeowner households | 14,463 |
| Total households | 18,777 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 1,139 | 26.4% |
| 30.0–34.9% | 312 | 7.2% |
| 35.0–39.9% | 413 | 9.6% |
| 40.0-49.9% | 414 | 9.6% |
| Severely rent-burdened | 552 | 12.8% |
| ≥50.0% | 552 | 12.8% |
| All rent-burdened households | 1,691 | 39.2% |
Affordable housing shortage
| Category | Amount ($) |
|---|---|
| Median household income 2010 | 24,809 |
| Median household income 2021 | 31,988 |
| Increase (2010–2021) | 28.9% |
| Median rent 2010 | 391 |
| Median rent 2021 | 531 |
| Increase (2010–2021) | 35.8% |
| Supply (current stock) | 4,674 |
| Demand (total units needed) | 1,036 |
| Total shortage | -1,422 |
| Supply/demand ratio | 451.2% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of states
Construction
| Name | Type | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | 1 | N/A |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | 1 | N/A |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | N/A |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | 0 | N/A |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | 1 | N/A |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | 1 | N/A |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | 0 | N/A |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | N/A |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | 1 | N/A |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | 1 | N/A |
| ... | ... | ... | ... | ... | ... | ... | ... |
... (continues with similar entries)
HousingCount Builders Patch Inc. © 2025 – All rights reserved.