# Stewart County

### Summary

20.3%

share of renter households

48.0%

share of low-income households

29.2%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share | 
|----------------------|---------| 
| Renter households     | 1,033   | 20.3% | 
| Homeowner households  | 4,058   | 79.7% | 
| Total households      | 5,091   | 100.0% |

#### Low-income renter households

###### Renter households by income group

| Households               | % share | 
|-------------------------|---------| 
| Extremely low-income     | ≤30% AMI    | 103 | 10.0% | 
| Very low-income         | 31-50% AMI  | 131 | 12.7% | 
| Low-income              | 51-80% AMI  | 262 | 25.4% | 
| All low-income households | <80% AMI  | 496 | 48.0% |

#### Rent-burdened households

| Households                | % share | 
|--------------------------|---------| 
| Moderately rent-burdened |         | 233 | 22.6% | 
| 30.0–34.9%               |         | 90  | 8.7% | 
| 35.0–39.9%               |         | 54  | 5.2% | 
| 40.0-49.9%               |         | 89  | 8.6% | 
| Severely rent-burdened   | ≥50.0%  | 69  | 6.7% | 
| All rent-burdened households |       | 302 | 29.2% |

### Affordable housing shortage

#### Rent vs median household income

|                        | Amount ($) | 
|-----------------------|------------| 
| Median household income (2010) | 15,548    | 
| Median household income (2021) | 34,549    | 
| Increase (2010–2021)          | 122.2%    | 
| Median rent (2010)            | 420       | 
| Median rent (2021)            | 497       | 
| Increase (2010–2021)          | 18.3%     |

#### Affordable housing stock

| Units                          | Supply (current stock) | Demand (total units needed) | Shortage  | 
|--------------------------------|-----------------------|-----------------------------|----------| 
| Supply                         | 1,560                 | 183                         | -882    | 
| Total shortage                 | -882                  |                             | 852.5%   | 
| Supply/Demand ratio            |                       |                             |          |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type           | Year | Zipcode | Income ceiling | LIHTC allocation | 
|-------------------------------|----------------|------|---------|----------------|-----------------| 
| HIGHBRIDGE OVERLOOK           | New construction| N/A  | 2014    | N/A            | $1,804,887      | 
| IRVINGTON FAMILY APTS         | New construction| N/A  | 2007    | N/A            | $1,378,252      | 
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | N/A  | 2012    | N/A            | $504,385        | 
| HUNTINGTON RESERVE            | NA             | N/A  | 2006    | N/A            | $424,046        | 
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A | 2016   | N/A            | $1,557,010      | 
| INTERVALE GARDENS LLC         | New construction| N/A  | 2008    | N/A            | $659,087        | 
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A | 2012   | N/A            | $1,510,000      | 
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A | 2013 | N/A          | $674,261        | 
| IMPERIAL GARDENS FAMILY APTS  | New construction| N/A | 2009    | N/A            | $1,142,750      | 
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | N/A | 2016 | N/A          | $435,816        | 
| HILTON SENIOR APTS            | New construction| N/A  | 2007    | N/A            | $242,084        | 
| JEFFERSON AVENUE              | New construction| N/A  | 2020    | N/A            | $0             | 
| INGRAM PRESERVATION           | Acquisition and Rehab | N/A | 2005 | N/A          | $390,500        | 
| JACOB'S HILL                   | New construction| N/A  | 2006    | N/A            | $1,420,505      | 
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab | N/A | 2006 | N/A          | $50,769         | 
| JACKSON TERRACE                | Acquisition and Rehab | N/A | 2006 | N/A          | $1,557,608      | 
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | N/A | 2006 | N/A      | $88,403         | 
| JEAN C MCKINNEY MANOR         | New construction| N/A  | 2005    | N/A            | $562,511        | 
| HOA MAI GARDENS              | New construction| N/A  | 2017    | N/A            | $1,986,793      | 
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab | N/A | 2016 | N/A    | $479,210        |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
