# Stevens County

### Summary

20.9%

share of renter households

47.4%

share of low-income households

36.4%

share of rent-burdened households

### Renter population data

| Households                   | % share | 
|------------------------------|---------| 
| Renter households            | 3,802   | 20.9%  |
| Homeowner households         | 14,420  | 79.1%  |
| Total households             | 18,222  | 100.0% |

| Households                        | % share |  
|----------------------------------|---------|  
| Extremely low-income (≤30% AMI)  | 579     | 15.2%  |
| Very low-income (31-50% AMI)     | 385     | 10.1%  |
| Low-income (51-80% AMI)        | 837     | 22.0%  |
| All low-income households (<80% AMI) | 1,801   | 47.4%  |

### Rent-burdened households

| Share of income spent on rent | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened      | 828        | 21.8%   |
| 30.0–34.9%                    | 271        | 7.1%    |
| 35.0–39.9%                    | 347        | 9.1%    |
| 40.0-49.9%                    | 210        | 5.5%    |
| Severely rent-burdened        | 557        | 14.7%   |
| ≥50.0%                        | 557        | 14.7%   |
| All rent-burdened households   | 1,385      | 36.4%   |

### Affordable housing shortage

| Description                             | Amount ($) |  
|-----------------------------------------|-------------|  
| Median household income in 2010       | 25,172     |  
| Median household income in 2021       | 34,247     |  
| Increase (2010–2021)                 | 36.1%      |

| Median rent                             | Amount ($) |  
|-----------------------------------------|-------------|  
| Median rent in 2010                     | 478         |  
| Median rent in 2021                     | 621         |  
| Increase (2010–2021)                 | 29.9%      |

| Supply, demand & shortage               | Units       |  
|-----------------------------------------|-------------|  
| Supply (current stock)                 | 677         |  
| Demand (total units needed)            | 812         |  
| Shortage                               | 285         |  
| Total shortage                         | 285         |  
| Supply/demand ratio                    | 83.4%       |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                    | Type                                      | Year | Zipcode | Income ceiling | LIHTC allocation | Amount                  |
|-----------------------------------------|-------------------------------------------|------|---------|----------------|-------------------|------------------------|
| HIGHBRIDGE OVERLOOK                    | New construction                          | 2014 | N/A     | N/A            | $1,804,887       |
| IRVINGTON FAMILY APTS                  | New construction                          | 2007 | N/A     | N/A            | $1,378,252       |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A     | N/A            | $504,385         |
| HUNTINGTON RESERVE                     | NA                                       | 2006 | N/A     | N/A            | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction                          | 2016 | N/A     | N/A            | $1,557,010       |
| INTERVALE GARDENS LLC                  | New construction                          | 2008 | N/A     | N/A            | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                          | 2012 | N/A     | N/A            | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                        | 2013 | N/A     | N/A            | $674,261         |
| IMPERIAL GARDENS FAMILY APTS           | New construction                          | 2009 | N/A     | N/A            | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab                    | 2016 | N/A     | N/A            | $435,816         |
| HILTON SENIOR APTS                     | New construction                          | 2007 | N/A     | N/A            | $242,084         |
| JEFFERSON AVENUE                       | New construction                          | 2020 | N/A     | N/A            | $0                |
| INGRAM PRESERVATION                     | Acquisition and Rehab                    | 2005 | N/A     | N/A            | $390,500         |
| JACOB'S HILL                            | New construction                          | 2006 | N/A     | N/A            | $1,420,505       |
| HOWARD AVENUE CLUSTER                  | Acquisition and Rehab                    | 2006 | N/A     | N/A            | $50,769          |
| JACKSON TERRACE                        | Acquisition and Rehab                    | 2006 | N/A     | N/A            | $1,557,608       |
| JEFFERSON CLUSTER (ATLANTIC AVE)      | Acquisition and Rehab                    | 2006 | N/A     | N/A            | $88,403          |
| JEAN C MCKINNEY MANOR                  | New construction                          | 2005 | N/A     | N/A            | $562,511         |
| HOA MAI GARDENS                        | New construction                          | 2017 | N/A     | N/A            | $1,986,793       |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER| Acquisition and Rehab                    | 2016 | N/A     | N/A            | $479,210         |
