# Steuben County

### Summary

26.6%

share of renter households

49.4%

share of low-income households

37.8%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households          | % share  |
|---------------------|----------|
| Renter households    | 10,284   | 26.6% |
| Homeowner households | 28,366   | 73.4% |
| Total households     | 38,650   | 100.0%|

Low-income renter households

| Renter households by income group | Households | % share |
|----------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)  | 1,225      | 11.9%   |
| Very low-income (31-50% AMI)     | 1,737      | 16.9%   |
| Low-income (51-80% AMI)          | 2,118      | 20.6%   |
| All low-income households (<80% AMI)| 5,080      | 49.4%   |

Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 2,078      | 20.2%   |
| 30.0–34.9%                   | 869        | 8.5%    |
| 35.0–39.9%                   | 571        | 5.6%    |
| 40.0-49.9%                   | 638        | 6.2%    |
| Severely rent-burdened        | 1,805      | 17.6%   |
| ≥50.0%                        | 1,805      | 17.6%   |
| All rent-burdened households   | 3,883      | 37.8%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) | Increase (%) |
|------|-----------------------------|-----------------|--------------|
| 2010 | 22,976                      | 1,293           | —            |
| 2021 | 32,201                      | 615             | 40.2%        |
|      |                             |                  | -52.4%       |

#### Affordable housing stock

| Units                    | Amount        |
|--------------------------|---------------|
| Supply (current stock)   | 3,099         |
| Demand (total units needed)| 2,421        |
| Shortage                 | -13           |
| Supply/Demand Ratio      | 128.0%        |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Location | Number of units | Income ceiling | LIHTC allocation | Type                            | Year | Zipcode | Market Rate | Low-income | Amount       |
|---------------------------------|----------|-----------------|----------------|------------------|---------------------------------|------|---------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK             | N/A      | N/A             | N/A            | 1                | New construction               | 2014 | 10452   | N/A         | 60% AMI    | $1,804,887  |
| IRVINGTON FAMILY APTS           | N/A      | N/A             | N/A            | 1                | New construction               | 2007 | 94538   | N/A         | 60% AMI    | $1,378,252  |
| HILLTOP VILLAGE                 | N/A      | N/A             | N/A            | 0                | New construction - Acquisition and Rehab | 2012 | 32208   | N/A         | 60% AMI    | $504,385    |
| HUNTINGTON RESERVE               | N/A      | N/A             | N/A            | 0                | NA                             | 2006 | 32773   | N/A         | 60% AMI    | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS| N/A      | N/A             | N/A            | 1                | New construction               | 2016 | 91768   | N/A         | 60% AMI    | $1,557,010  |
| INTERVALE GARDENS LLC           | N/A      | N/A             | N/A            | 1                | New construction               | 2008 | 10459   | N/A         | 60% AMI    | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | N/A      | N/A             | N/A            | 0                | New construction               | 2012 | 33905   | N/A         | 60% AMI    | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | N/A | N/A       | N/A            | 1                | New construction               | 2013 | 90018   | N/A         | 60% AMI    | $674,261    |
| IMPERIAL GARDENS FAMILY APTS    | N/A      | N/A             | N/A            | 1                | New construction               | 2009 | 92243   | N/A         | 60% AMI    | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS | N/A      | N/A             | N/A            | 1                | Acquisition and Rehab          | 2016 | 95490   | N/A         | 60% AMI    | $435,816    |
| HILTON SENIOR APTS              | N/A      | N/A             | N/A            | 0                | New construction               | 2007 | 14468   | N/A         | 60% AMI    | $242,084    |
