# Stanislaus County

### Summary

40.5%  
share of renter households  
47.5%  
share of low-income households  
48.4%  
share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                | % share  |
|---------------------------|----------|
| Renter households          | 70,847   | 40.5%  |
| Homeowner households       | 104,220  | 59.5%  |
| Total households           | 175,067  | 100.0% |

Low-income renter households

| Households           | % share  |
|----------------------|----------|
| Extremely low-income  | ≤30% AMI | 9,765  | 13.8% |
| Very low-income      | 31-50% AMI| 7,564  | 10.7% |
| Low-income           | 51-80% AMI| 16,289 | 23.0% |
| All low-income       | <80% AMI  | 33,618 | 47.5% |

Rent-burdened households

| Households                      | % share  |
|---------------------------------|----------|
| Moderately rent-burdened        | 16,382   | 23.1% |
| 30.0–34.9%                     | 5,229    | 7.4%  |
| 35.0–39.9%                     | 4,737    | 6.7%  |
| 40.0-49.9%                     | 6,416    | 9.1%  |
| Severely rent-burdened         | 17,926   | 25.3% |
| All rent-burdened households    | 34,308   | 48.4% |

### Affordable housing shortage

| Metric                                   | Amount ($)   |
|------------------------------------------|---------------|
| Median household income in 2010         | 30,932        |
| Median household income in 2021         | 49,360        |
| Increase (2010–2021)                   | 59.6%        |
| Median rent in 2010                     | 729           |
| Median rent in 2021                     | 1,094         |
| Increase (2010–2021)                   | 50.1%        |
| Supply (current stock)                  | 6,919         |
| Demand (total units needed)             | 17,134        |
| Total shortage                           | 11,308        |
| Supply/demand ratio                      | 40.4%        |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                                | Year | Zipcode | Market Rate | Low-income | LIHTC allocation  |
|------------------------------------|-------------------------------------|------|---------|-------------|------------|--------------------|
| HIGHBRIDGE OVERLOOK                | New construction                    | 2014 | N/A     | 1           | 154        | $1,804,887         |
| IRVINGTON FAMILY APTS              | New construction                    | 2007 | N/A     | 1           | 99         | $1,378,252         |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | $504,385           |
| HUNTINGTON RESERVE                  | NA                                  | 2006 | N/A     | 0           | 168        | $424,046           |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                    | 2016 | N/A     | 1           | 61         | $1,557,010         |
| INTERVALE GARDENS LLC              | New construction                    | 2008 | N/A     | 1           | 65         | $659,087           |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                    | 2012 | N/A     | 0           | 88         | $1,510,000         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | N/A     | 1           | 39         | $674,261           |
| IMPERIAL GARDENS FAMILY APTS       | New construction                    | 2009 | N/A     | 1           | 76         | $1,142,750         |
| ...                                | ...                                 | ...  | ...     | ...         | ...        | ...                |

--- 
**Note: Additional properties follow in a similar format for LIHTC allocations.**

--- 
Artificial content created above follows the input request to structure primarily focus on the statistics and core data related to Stanislaus County.
