# St. Lucie County

### Summary

24.1% share of renter households  
49.8% share of low-income households  
53.5% share of rent-burdened households

### Renter population data

| Households                    | % share | 
|-------------------------------|---------| 
| Renter households             | 29,505  | 
| Homeowner households          | 92,681  | 
| Total households              | 122,186 |

| Low-income renter households | % share | 
|-----------------------------|---------| 
| Extremely low-income         | 3,872   | 
| Very low-income              | 3,699   | 
| Low-income                   | 7,135   | 
| All low-income households     | 14,706  |

### Rent-burdened households

| Households                      | % share | 
|---------------------------------|---------| 
| Moderately rent-burdened       | 8,648   | 
| 30.0–34.9%                     | 3,225   | 
| 35.0–39.9%                     | 2,183   | 
| 40.0-49.9%                     | 3,240   | 
| Severely rent-burdened         | 7,140   | 
| All rent-burdened households    | 15,788  |

### Affordable housing shortage

| Median household income | Amount ($) |  
|-------------------------|-------------|  
| in 2010                 | 33,741      |  
| in 2021                 | 45,950      |  
| Increase (2010–2021)    | 36.2%       |

| Median rent             | Amount ($) | 
|-------------------------|-------------| 
| in 2010                 | 709         | 
| in 2021                 | 1,142       | 
| Increase (2010–2021)    | 61.1%       |

| Supply, demand & shortage  | Units   | 
|----------------------------|---------| 
| Supply (current stock)     | 4,954   | 
| Demand (total units needed)| 7,091   | 
| Shortage                   | 3,250   | 
| 69.9% supply/demand ratio  |         |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type      | Year | Zipcode | Market Rate | Low-income | Type | Amount       | 
|-------------------------------------|-----------|------|---------|-------------|------------|------|--------------|
| HIGHBRIDGE OVERLOOK                 | New construction | N/A | 2014    | N/A         | 1          | N/A  | $1,804,887  |
| IRVINGTON FAMILY APTS               | New construction | N/A | 2007    | N/A         | 1          | N/A  | $1,378,252  |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | N/A | 2012 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE                   | NA        | N/A  | 2006    | N/A         | 0          | N/A  | $424,046  |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction | N/A | 2016 | N/A | 1 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC               | New construction | N/A | 2008 | N/A | 1 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II    | New construction | N/A | 2012 | N/A | 0 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A | 2013 | N/A | 1 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS        | New construction | N/A | 2009 | N/A | 1 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab | N/A | 2016 | N/A | 1 | N/A | $435,816 |
| HILTON SENIOR APTS                  | New construction | N/A | 2007 | N/A | 0 | N/A | $242,084 |
| JEFFERSON AVENUE                    | New construction | N/A | 2020 | N/A | 10 | N/A | $0 |
| INGRAM PRESERVATION                 | Acquisition and Rehab | N/A | 2005 | N/A | 5 | N/A | $390,500 |
| JACOB'S HILL                        | New construction | N/A | 2006 | N/A | 0 | N/A | $1,420,505 |

... (and more LIHTC data follows)

HousingCount
Builders Patch Inc. © 2025 – All rights reserved.
